Southern Me. at Endicott
at Beverly, Mass.
10/28/2023 at 5:00 PM
at Beverly, Mass.
10/28/2023 at 5:00 PM
|
Southern Me.
0 |
Endicott
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (1-1-0) | 0 | 0 | 0 | 0 |
| Endicott (2-0-0) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 07:29 | PP - Teaghan Hall ( Rivers Morris ) |
| Endicott | 15:39 | Quin Healy ( Teaghan Hall ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Endicott | 00:18 | Aurora Devereaux ( Quin Healy ) |
| Endicott | 04:58 | Abbey Agrodnia ( Samantha Fantasia & Quin Healy ) |
| Three Stars | ||
|---|---|---|
|
Casey Moritz
- Endicott Teaghan Hall - Endicott Quin Healy - Endicott |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Crowley | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 3 | Sydnee Chaisson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Eryn Taber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Madelyn McLeish | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 8 | Caroline Thompson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | I. Colarusso-Sprang * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 11 | Ally Stymiest | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Amelie St-Amant | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Madison Chagnon | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Jordan Colbert | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Georgie Snow | 0 | 0 | -1 | 1 | 8-16 | 0 | |
| 18 | Shannon Murphy * | rw | 0 | 0 | -2 | 2 | 3-3 | 0 |
| 20 | Ellie Eigner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Maddy Young * | c | 0 | 0 | -1 | 1 | 12-23 | 0 |
| 22 | Jess Maclean * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 24 | Saige Macleod * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 30 | Ellie Fredenburg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 22 | 23-42 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ellie Fredenburg (L, 1-1-0) | 4 | 60:00 | 34 | 38 | 0 | ||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emmerson Hayes * | c | 0 | 0 | +1 | 3 | 8-14 | 0 |
| 3 | Rivers Morris | 0 | 1 | 0 | 6 | 0-0 | 2 | |
| 4 | Sami Barletta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Tara Henshaw | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Maggie Lynch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Melissa Macri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lily Anderson | 0 | 0 | 0 | 3 | 3-6 | 0 | |
| 13 | Aurora Devereaux * | d | 1 | 0 | +2 | 1 | 0-0 | 0 |
| 14 | Teaghan Hall | 1 | 1 | +2 | 5 | 4-9 | 0 | |
| 16 | Samantha Fantasia * | lw | 0 | 1 | +3 | 8 | 1-1 | 0 |
| 19 | Quin Healy * | rw | 1 | 2 | +3 | 2 | 0-0 | 0 |
| 20 | Maddie DiNardo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Jess Michals | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Avari Maxwell | 0 | 0 | 0 | 2 | 3-11 | 0 | |
| 25 | Payton Hansen | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Cammi Ahern | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 27 | Jess Burwell * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 29 | Casey Moritz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Ava Schmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Abbey Agrodnia | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| Totals | 4 | 5 | 38 | 19-42 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (W, 2-0-0) | 0 | 60:00 | 22 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 07:00 | Amanda Crowley: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 11:50 | Amanda Crowley: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 15:22 | Rivers Morris: ROUGHING | MINOR | 2 minutes | ||
| Southern Me. | 15:22 | Jordan Colbert: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 7 | 6 | 9 | 22 |
| Endicott | 15 | 14 | 9 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:48 Attendance: 107 |
* Starter