Salem St. at Plymouth St.
at Plymouth, New Hampshire
12/02/2023 at 02:00 PM
at Plymouth, New Hampshire
12/02/2023 at 02:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Salem St. (3-8-0, 2-4-0) | 1 | 0 | 0 | 1 | 2 |
| Plymouth St. (3-4-0, 3-3-0) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 02:49 | Porrello, Katie ( DeSimone, Emily & Warnock, Lilli ) |
| Salem St. | 07:26 | Robert, Jessica ( Miles, Tea & Perrotti, Isabella ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Salem St. | 04:57.1 | Greene, Brenna ( Warner, Lexi & McGrath, Makayla ) |
| Three Stars | ||
|---|---|---|
|
Brenna Greene
- Salem St. Kaia Hollingsworth - Salem St. Teagan Wilson - Plymouth St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jaryn Chubb | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 3 | Isabella Perrotti | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 5 | Caldwell, Lilian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Deanna Bosco | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 7 | Brenna Greene | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 8 | Jessica Robert | 1 | 0 | 1 | 11 | 2-4 | 0 | |
| 9 | Graycen Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lexi Warner * | 0 | 1 | 1 | 7 | 13-32 | 0 | |
| 12 | T�a Miles | 0 | 1 | 1 | 4 | 0-0 | 2 | |
| 13 | Celeste Scoppettuolo * | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 14 | Catherine Lawrence * | 0 | 0 | 0 | 6 | 0-0 | 4 | |
| 16 | Isabelle Besser | 0 | 0 | 0 | 0 | 6-10 | 0 | |
| 17 | Nielsa Maddalena | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Aislinn Bennett * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Alexis Thomas | 0 | 0 | 1 | 0 | 5-17 | 0 | |
| 23 | Meghan Azzato * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 25 | Curtin, Cecelia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Scarlet Chatham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Makayla McGrath | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 30 | Kaia Hollingsworth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 46 | 35-78 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaia Hollingsworth (W, 3-6-0) | 1 | 64:55 | 33 | 34 | 0 | ||
| Totals | 1 | 64:57 | 33 | 34 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigale McGee | 0 | 0 | 0 | 2 | 9-13 | 0 | |
| 4 | Katie Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone * | 0 | 1 | -2 | 3 | 1-3 | 4 | |
| 7 | Sanna Augustsson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Jacqueline Martin * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laura Castronova | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 13 | Katie Porrello * | 1 | 0 | -2 | 4 | 18-27 | 2 | |
| 14 | Mia Zaniboni | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 2 | 4-8 | 0 | |
| 17 | Emily Biggin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 20 | Sophie Streed * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Carsen Moffett | 0 | 0 | 0 | 0 | 7-16 | 0 | |
| 22 | Lilli Warnock | 0 | 1 | 0 | 3 | 0-0 | 4 | |
| 24 | Brenna Smith | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Emily Gerrie | 0 | 0 | 0 | 2 | 1-5 | 0 | |
| 44 | Lauren McNeil * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 33 | Teagan Wilson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 34 | 43-78 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Teagan Wilson (L, 1-1-0) | 2 | 64:57 | 44 | 46 | 0 | ||
| Totals | 2 | 64:57 | 44 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 02:44 | Lawrence, Catherine : Roughing | MINOR | 2 minutes | ||
| Salem St. | 09:18 | Perrotti, Isabella: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 14:48 | Smith, Brenna: Interference | MINOR | 2 minutes | ||
| Plymouth St. | 18:06 | DeSimone, Emily: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 01:57 | Warnock, Lilli: Hitting from behind | MINOR | 2 minutes | ||
| Plymouth St. | 06:34 | Smith, Brenna: Hooking | MINOR | 2 minutes | ||
| Salem St. | 12:55 | Bennett, Aislinn : Holding | MINOR | 2 minutes | ||
| Salem St. | 19:26.8 | Lawrence, Catherine : Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 20:00.0 | Warnock, Lilli: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 03:12 | Porrello, Katie: Tripping | MINOR | 2 minutes | ||
| Salem St. | 05:58 | Miles, Tea : Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 07:01 | DeSimone, Emily: Interference | MINOR | 2 minutes | ||
| Plymouth St. | 14:35 | Biggin, Emily: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Salem St. | 13 | 10 | 16 | 7 | 46 |
| Plymouth St. | 8 | 17 | 5 | 4 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 201 Referee: Rebecca Caron Referee: Courtney Drennen Linesman: Michael Murray Linesman: Matthew Gunst |
* Starter