Elmira at Nazareth
at Northfield, Vermont
12/9/2023 at 6:00 PM
at Northfield, Vermont
12/9/2023 at 6:00 PM
|
Elmira
2 |
Nazareth
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (8-2-0) | 0 | 1 | 1 | 2 |
| Nazareth (5-3-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Elmira | 06:19 | Sabrina Shvartsman ( Piper Andrews ) |
| -- 3rd -- | ||
| Elmira | 00:40 | Emma Bradbury ( Erika Goleniak & Madi Morton ) |
| Nazareth | 10:05 | PP - Holstad, Ingrid ( Holmes, Julia & Cedrone, Ella ) |
| Three Stars | ||
|---|---|---|
|
Emma Bradbury
- Elmira Katie Manning - Elmira Leonie Kuehberger - Elmira |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Leonie Kuehberger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alayna Toole | 0 | 0 | +1 | 2 | 6-17 | 0 | |
| 5 | Mo McBride | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Payton Nicksic * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 9 | Katie Manning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Erika Goleniak | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 11 | McKenzie Schmidt * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 13 | Piper Andrews | 0 | 1 | +1 | 2 | 2-5 | 0 | |
| 14 | Claire Meeder * | c | 0 | 0 | 0 | 4 | 7-16 | 2 |
| 15 | Lexi Hoffmann | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Mandy McCarrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Madi Morton * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 19 | Sabrina Shvartsman | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Holley Riva | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Anna Lugge | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Sophie Compeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sophie Gregory | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Mk Boyle * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Emma Bradbury | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 29 | Emily Lenzen | 0 | 0 | 0 | 0 | 8-19 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 30 | 24-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Leonie Kuehberger (W, 5-2-0) | 1 | 59:47 | 16 | 17 | 0 | ||
| Empty net | 0 | 00:13 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 16 | 17 | 0 | |||
Nazareth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cascio, Kate * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 4 | Lyden, Ivey * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 5 | Jones, Alexis | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 6 | Holmes, Julia | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Gurlea, Sydney | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Flanagan, Abby * | c | 0 | 0 | -2 | 0 | 6-13 | 0 |
| 11 | Sharp, Nikki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Skibinski, Corsica | 0 | 0 | 0 | 4 | 16-24 | 0 | |
| 14 | Donahue, Audrey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Kindred, Alexis | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 16 | Cedrone, Ella * | lw | 0 | 1 | -2 | 0 | 0-0 | 2 |
| 18 | Jacoby, Maggie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nortz, Sophia | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Zack, Allie | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 21 | Holstad, Ingrid | 1 | 0 | 0 | 2 | 1-3 | 0 | |
| 22 | Wiljanen, Makenna | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 24 | Boettcher, Meredith * | rw | 0 | 0 | -2 | 2 | 0-0 | 2 |
| 26 | Dupuis, Zoe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Swanson, Sydney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Hoff, McKinley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 17 | 34-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Hoff, McKinley (L, 3-2-1) | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Elmira | 17:03 | Emily Lenzen: ROUGHING | MINOR | 2 minutes | ||
| Nazareth | 17:24 | Zack, Allie: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nazareth | 03:11 | Cascio, Kate: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nazareth | 01:45 | Gurlea, Sydney: HOOKING | MINOR | 2 minutes | ||
| Elmira | 01:45 | Claire Meeder: HOLDING | MINOR | 2 minutes | ||
| Nazareth | 05:26 | Boettcher, Meredith: TRIPPING | MINOR | 2 minutes | ||
| Nazareth | 07:23 | Nortz, Sophia: TRIPPING | MINOR | 2 minutes | ||
| Elmira | 09:26 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Nazareth | 18:00 | Cedrone, Ella: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 11 | 12 | 7 | 30 |
| Nazareth | 5 | 8 | 4 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 155 Referee: Jessica Gilbert Referee: Tasha Adams Linesman: Jacob Lilledahl Linesman: Sam Quinn-Loeb |
* Starter