Plymouth St. at Wesleyan (Conn.)
at Middletown, Connecticut
01/16/2024 at 03:00 PM
at Middletown, Connecticut
01/16/2024 at 03:00 PM
|
Plymouth St.
0 |
Wesleyan (Conn.)
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (3-13-0) | 0 | 0 | 0 | 0 |
| Wesleyan (Conn.) (7-5-2) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wesleyan (Conn.) | 08:44 | Ward, Carly ( Goeler-Slough, Brigitte & Tournas, Christina ) |
| Wesleyan (Conn.) | 18:25 | PP - Tournas, Christina ( Goeler-Slough, Brigitte & Stevens, Jenna ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Wesleyan (Conn.) | 08:52 | Messina, Casey ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Jenna Guglielmi
- Wesleyan (Conn.) Teagan Wilson - Plymouth St. Carly Ward - Wesleyan (Conn.) |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigale McGee | 0 | 0 | -2 | 1 | 0-5 | 2 | |
| 4 | Katie Maloney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Emily DeSimone * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Sanna Augustsson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jacqueline Martin * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Laura Castronova | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Katie Porrello * | 0 | 0 | 0 | 2 | 5-14 | 0 | |
| 14 | Mia Zaniboni | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Marissa Pickman | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 16 | Libby Carter | 0 | 0 | 0 | 2 | 5-10 | 2 | |
| 17 | Emily Biggin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 2 | 5-16 | 0 | |
| 19 | Robyn Grant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sophie Streed * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Lilli Warnock | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 24 | Brenna Smith | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Emily Gerrie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Lauren McNeil * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 33 | Teagan Wilson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 15-45 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Teagan Wilson (L, 1-3-0) | 3 | 60:00 | 39 | 42 | 0 | ||
| Totals | 3 | 60:00 | 39 | 42 | 0 | |||
Wesleyan (Conn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam DeLeo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Olivia Rubinstein | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 5 | Jenna Stevens * | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 7 | Casey Messina | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Jenna Rekoske | 0 | 0 | 0 | 1 | 5-13 | 0 | |
| 9 | Mairead Kennedy * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 10 | Joyce Sun | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 14 | Carly Ward | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 15 | Kimberly Jung | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 16 | Christina Tournas * | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 17 | Amelia Molin * | 0 | 0 | 1 | 3 | 9-13 | 0 | |
| 18 | Sam Galanek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Shannon Burke | 0 | 0 | 1 | 3 | 5-7 | 0 | |
| 21 | Caroline Kee | 0 | 0 | 0 | 5 | 11-12 | 0 | |
| 22 | Isabelle Allieri | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Brigitte Goeler-Slough * | 0 | 2 | 1 | 0 | 0-0 | 0 | |
| 24 | Aiko Sims | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Beats Tura | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Effie Tournas | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 1 | Jenna Guglielmi * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 42 | 30-45 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jenna Guglielmi (W, 2-0-0) | 0 | 60:00 | 23 | 23 | 0 | ||
| Totals | 0 | 60:00 | 23 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 01:31 | Warnock, Lilli: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 12:46 | McGee, Abigale: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 17:58 | Maloney, Katie: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 06:14 | Pickman, Marissa: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 14:29 | Carter, Libby: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 5 | 10 | 8 | 23 |
| Wesleyan (Conn.) | 18 | 16 | 8 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 87 Referee: Jason Galofaro Referee: Todd Leblanc Linesman: Joseph Leonard Linesman: Cameron Torres |
* Starter