Elmira at Plymouth St.
at Plymouth, New Hampshire
02/09/2024 at 06:00 PM
at Plymouth, New Hampshire
02/09/2024 at 06:00 PM
|
Elmira
6 |
Plymouth St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (17-6-1, 14-2-1) | 1 | 2 | 3 | 6 |
| Plymouth St. (6-18-0, 6-11-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Elmira | 12:08 | Schmidt, McKenzie ( Meeder, Claire & Boyle, MK ) |
| -- 2nd -- | ||
| Elmira | 08:06 | Riva, Holley ( Meeder, Claire & Goleniak, Erika ) |
| Elmira | 14:34 | Boyle, MK ( Schmidt, McKenzie ) |
| -- 3rd -- | ||
| Elmira | 02:34 | Toole, Alayna ( Conger, Bri & Shvartsman, Sabrina ) |
| Elmira | 04:14 | Goleniak, Erika ( Meeder, Claire & Morton, Madi ) |
| Elmira | 07:02 | Lenzen, Emily ( Bradbury, Emma & Manning, Katie ) |
| Three Stars | ||
|---|---|---|
|
McKenzie Schmidt
- Elmira Claire Meeder - Elmira Mk Boyle - Elmira |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alayna Toole | 1 | 0 | 2 | 1 | 4-10 | 0 | |
| 9 | Katie Manning * | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 10 | Erika Goleniak * | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 11 | McKenzie Schmidt | 1 | 1 | 2 | 5 | 0-0 | 2 | |
| 13 | Piper Andrews | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 14 | Claire Meeder * | 0 | 3 | 3 | 3 | 8-17 | 0 | |
| 15 | Lexi Hoffmann | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 16 | Mandy McCarrick | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 18 | Madi Morton | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 19 | Sabrina Shvartsman | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 20 | Holley Riva * | 1 | 0 | 2 | 5 | 0-0 | 2 | |
| 21 | Anna Lugge | 0 | 0 | 0 | 3 | 3-5 | 0 | |
| 22 | Sophie Compeau | 0 | 0 | 1 | 1 | 5-9 | 2 | |
| 23 | Bri Conger | 0 | 1 | 3 | 1 | 0-0 | 0 | |
| 24 | Sophie Gregory * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 25 | Mk Boyle | 1 | 1 | 2 | 4 | 0-0 | 0 | |
| 26 | Emma Bradbury | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 27 | Kelly Millins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Emily Lenzen | 1 | 0 | 1 | 5 | 3-5 | 0 | |
| 1 | Leonie Kuehberger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 44 | 23-46 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Leonie Kuehberger (W, 11-5-0) | 0 | 60:00 | 12 | 12 | 0 | ||
| Totals | 0 | 60:00 | 12 | 12 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katie Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 7 | Sanna Augustsson * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Jacqueline Martin | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Laura Castronova | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Katie Porrello | 0 | 0 | -3 | 1 | 7-13 | 0 | |
| 14 | Mia Zaniboni * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 15 | Marissa Pickman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 0 | 7-13 | 0 | |
| 17 | Emily Biggin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Morgan Cunningham * | 0 | 0 | -2 | 3 | 5-13 | 0 | |
| 19 | Robyn Grant * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Sophie Streed | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Carsen Moffett | 0 | 0 | -1 | 2 | 4-7 | 0 | |
| 22 | Lilli Warnock * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Brenna Smith | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Emily Gerrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Lauren McNeil | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 12 | 23-46 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 4-13-0) | 6 | 59:54 | 38 | 44 | 0 | ||
| Totals | 6 | 60:00 | 38 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Elmira | 18:35 | Schmidt, McKenzie: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Elmira | 14:17 | Compeau, Sophie: Body checking | MINOR | 2 minutes | ||
| Elmira | 17:34 | Riva, Holley: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 16 | 11 | 17 | 44 |
| Plymouth St. | 3 | 2 | 7 | 12 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 134 Referee: Kenneth Capozzi Referee: Christopher Finn Linesman: John Whitlock Linesman: Aiden Cavanaugh |
* Starter