#4 Colleen Quirk (F) - William Smith

gp
27
p
11
g
3
a
8
pim
14
+/-
7
Player Stats
  Overall Conf
Games 27 28th 18 1st
Points 11 38th 5 64th
Goals 3 59th 2 57th
Assists 8 31st 3 63rd
PIM 14 53rd 10 48th
+/- 7 51st 1 77th
Power-play goals 0 70th 0 58th
Short-handed goals 0 16th 0 13th
Empty net goals 0 19th 0 12th
Games started 1 21st 1 28th
Game-winning goals 1 30th 0 62nd
Game-tying goals 0 7th 0 5th
Hat tricks 0 8th 0 4th
Shots 49 59th 30 68th
Recent Results
Date Opponent/Event Result
Feb 2 Johnson & Wales (RI) W, 2-1
Feb 3 Mass.-Boston L, 4-3
Feb 9 at Vermont State Castleton L, 4-1
Feb 10 at Plymouth St. W, 4-1
Feb 17 Vermont State Castleton W, 4-0
Feb 24 at Elmira L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 22 # Cortland St. L, 3-0 - - - - - - - - - - - - - - - -
Oct 27 Oswego St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at Oswego St. L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at Norwich W, 3-2 0 0 0 0 4 0 0 0 0 0 0 3 - 0 0 -
Nov 4 at New England Col. W, 6-1 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 10 Southern Me. L, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 - 4 4 -
Nov 11 Salem St. W, 6-0 - 1 0 1 0 1 0 0 0 0 0 5 - 6 2 -
Nov 14 Hilbert W, 11-0 0 0 3 3 0 5 0 0 0 0 0 3 - 10 2 -
Nov 17 at Albertus Magnus W, 4-2 - 0 1 1 0 1 0 0 0 0 0 5 - 10 3 -
Nov 18 at Albertus Magnus W, 9-0 - 0 1 1 2 2 0 0 0 0 0 2 - 10 3 -
Nov 21 at Buffalo St. W, 5-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 6 8 -
Dec 1 at Mass.-Boston W, 2-1 0 1 0 1 0 0 0 0 0 0 0 2 - 5 3 -
Dec 2 at Johnson & Wales (RI) W, 4-1 - 0 2 2 0 2 0 0 0 0 0 2 - 3 6 -
Dec 9 Buffalo St. W, 4-1 - 1 0 1 2 1 0 0 0 1 0 4 - 6 6 -
Jan 5 Plymouth St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 2 2 -
Jan 6 Vermont State Castleton T, 0-0 - 0 0 0 0 0 0 0 0 0 0 4 - 2 4 -
Jan 12 New England Col. W, 3-0 - 0 0 0 2 0 0 0 0 0 0 1 - 9 4 -
Jan 13 Norwich L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 8 4 -
Jan 19 at Salem St. W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 5 -
Jan 20 at Southern Me. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 1 -
Jan 26 Elmira L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 1 4 -
Jan 27 at Elmira L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 2 Johnson & Wales (RI) W, 2-1 1 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 3 Mass.-Boston L, 4-3 - 0 0 0 4 0 0 0 0 0 0 0 - 0 2 -
Feb 9 at Vermont State Castleton L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 6 -
Feb 10 at Plymouth St. W, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 - 5 3 -
Feb 17 Vermont State Castleton W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 2 -
Feb 24 at Elmira L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 1 3 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 3 8 11 14 7 0 0 0 1 0 0 49 168 91 77 .542
Total 27 3 8 11 14 7 0 0 0 1 0 0 49 168 91 77 .542
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 8 11 14 7 0 0 0 1 0 0 49 168 91 77 .542
Conference 18 2 3 5 10 1 0 0 0 0 0 0 30 98 48 50 .490
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 4 6 8 6 0 0 0 1 0 0 22 84 48 36 .571
Away 14 1 4 5 6 1 0 0 0 0 0 0 27 84 43 41 .512
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 3 8 11 10 13 0 0 0 1 0 0 40 125 75 50 .600
Losses 9 0 0 0 4 -6 0 0 0 0 0 0 5 37 14 23 .378
Ties 1 0 0 0 0 0 0 0 0 0 0 0 4 6 2 4 .333
-
October 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 8 1 5 6 6 9 0 0 0 0 0 0 24 68 46 22 .676
December 3 2 2 4 2 3 0 0 0 1 0 0 8 29 14 15 .483
January 8 0 0 0 2 -4 0 0 0 0 0 0 12 49 25 24 .510
February 6 0 1 1 4 -1 0 0 0 0 0 0 5 22 6 16 .273