William Smith at Buffalo St.
at Buffalo, New York
11/21/2023 at 07:00 PM
at Buffalo, New York
11/21/2023 at 07:00 PM
|
William Smith
5 |
Buffalo St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| William Smith (7-3-0) | 1 | 2 | 2 | 5 |
| Buffalo St. (1-6-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| William Smith | 17:44 | MacMurray, Elizabeth ( George, Alex & Valas, Tara ) |
| -- 2nd -- | ||
| William Smith | 00:49 | Ketchabaw, Kayla ( Foster, Brittany & Gallagher, Fiona ) |
| William Smith | 04:27 | Cornforth, Ava ( unassisted) |
| Buffalo St. | 19:06.9 | Willick, Vanessa ( Adimey, Lilliana & Murray, Quinn ) |
| -- 3rd -- | ||
| Buffalo St. | 04:15 | Ursell, Carys ( Sarich, Katie & Garrow, Rylee ) |
| William Smith | 06:25 | Faso, Emma ( Cornforth, Ava & Cimis, Allie ) |
| William Smith | 10:56 | PP - MacMurray, Elizabeth ( Gallagher, Fiona & Ziskin, Annabel ) |
| Three Stars | ||
|---|---|---|
|
Elizabeth Macmurray
- William Smith Ava Cornforth - William Smith Fiona Gallagher - William Smith |
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Elizabeth Macmurray * | 2 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Colleen Quirk | 0 | 0 | -1 | 2 | 6-14 | 0 | |
| 5 | Sydney Foster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ava Cornforth * | 1 | 1 | 2 | 3 | 0-0 | 2 | |
| 10 | Mackenzie O'Neil * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 11 | Tara Valas | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 12 | Allie Cimis * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 13 | Grace Romeo | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Kayla Ketchabaw | 1 | 0 | 2 | 7 | 1-1 | 0 | |
| 16 | Lauren Jackson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Seneca Urban | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 19 | Alex George | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 21 | Kelly Howe | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Annabel Ziskin | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 23 | Brittany Foster | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 24 | Lauren Legler | 0 | 0 | 2 | 1 | 3-7 | 0 | |
| 28 | Brianna Felice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Emma Faso * | 1 | 0 | 1 | 4 | 8-15 | 0 | |
| 44 | Fiona Gallagher | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 35 | Mia Iwicki * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 41 | 23-49 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Mia Iwicki (W, 2-0-0) | 2 | 60:00 | 23 | 25 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
Buffalo St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Miya Silva | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Hannah Tingley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Maddie Braun | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Quinn Murray | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Grace Zwolak | 0 | 0 | -1 | 3 | 1-4 | 0 | |
| 9 | Arissa Vettraino | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Madi Digges | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 11 | Sydney Radecki | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 12 | Jojo Running rabbit | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Emma Ramseier * | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 15 | Rylee Garrow * | 0 | 1 | 0 | 2 | 11-16 | 2 | |
| 16 | Carys Ursell * | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 17 | Bethany Horvatits | 0 | 0 | 1 | 0 | 6-13 | 0 | |
| 18 | Vanessa Willick | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 21 | Amanda Mindzora | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Alexa Groh * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Katie Sarich * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Lilli Adimey | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 29 | Liz Flores | 0 | 0 | -1 | 0 | 3-6 | 2 | |
| 35 | Chelsea Kingston * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 26-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Chelsea Kingston (L, 0-2-0) | 5 | 60:00 | 36 | 41 | 0 | ||
| Totals | 5 | 60:00 | 36 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| William Smith | 18:33 | Cornforth, Ava: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo St. | 07:48 | Flores, Liz: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo St. | 09:57 | Ursell, Carys: Cross Checking | MINOR | 2 minutes | ||
| Buffalo St. | 19:01.5 | Garrow, Rylee: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| William Smith | 8 | 18 | 15 | 41 |
| Buffalo St. | 7 | 11 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 100 Referee: Nicole Harris Referee: Dan Barreca Linesman: Lucas Natali Linesman: Dave Constantini |
* Starter