Chatham at Albertus Magnus
at New Haven, Conn.
11/1/2024 at 5:00 PM
at New Haven, Conn.
11/1/2024 at 5:00 PM
|
Chatham
2 |
Albertus Magnus
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Chatham (0-0-1) | 0 | 2 | 0 | 0 | 2 |
| Albertus Magnus (0-0-1) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Albertus Magnus | 17:00 | Gabriella Dellacroce ( Molly Martin ) |
| -- 2nd -- | ||
| Chatham | 10:34 | Sophia Taylor ( Lily Schmear ) |
| Chatham | 16:21 | PP - Morgan Black ( Rainey Jessup & Sophia Taylor ) |
| -- 3rd -- | ||
| Albertus Magnus | 06:16 | PP - Kayla Clark ( Gabriella Dellacroce & Molly Martin ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Chatham | Albertus Magnus |
| No Goal
- #4 Rainey Jessup No Goal - #71 Sophia Taylor Goal - #25 Clarissa Hayes No Goal - #37 Chelsea Clark Goal - #23 Abbigail Cunkelman |
No Goal
- #66 Delaney Schlechtweg No Goal - #5 Tori Walsh Goal - #7 Molly Martin No Goal - #72 Shoshana Lofstock No Goal - #2 Gabriella Dellacroce |
| Chatham wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Chatham | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Barrett | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 4 | Rainey Jessup * | rw | 0 | 2 | +1 | 3 | 1-1 | 2 |
| 6 | Kiralyn Luby | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 8 | Emery Gelinas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kylie Shannon | 0 | 0 | 0 | 1 | 7-12 | 2 | |
| 13 | Yana Samouilidis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Avelyn Higgins | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 17 | Anabel Lota | 0 | 0 | 0 | 3 | 4-8 | 0 | |
| 18 | Morgan Black * | lw | 1 | 0 | 0 | 1 | 6-15 | 0 |
| 19 | Hailey Braaten | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 20 | Lily Schmear | 0 | 1 | +2 | 2 | 1-1 | 2 | |
| 23 | Abbigail Cunkelman | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 25 | Clarissa Hayes | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 28 | Dalia Samouilidis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Samantha Brophy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Ella Sheffer * | d | 0 | 0 | +1 | 4 | 0-0 | 2 |
| 37 | Chelsea Clark | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 42 | Payton Lloyd * | d | 0 | 0 | -1 | 3 | 0-2 | 0 |
| 50 | Alyssa Tansek | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 71 | Sophia Taylor * | c | 1 | 0 | 0 | 4 | 13-19 | 2 |
| 77 | Isabella Allsopp | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 31 | 38-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Samantha Brophy (T, 0-0-1) | 2 | 65:00 | 35 | 37 | 0 | ||
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gabriella Dellacroce * | d | 1 | 1 | 0 | 14 | 0-0 | 0 |
| 3 | Kayla Clark * | lw | 1 | 0 | +1 | 11 | 14-24 | 2 |
| 4 | Amber DeJonge | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Tori Walsh * | rw | 0 | 0 | +1 | 2 | 2-6 | 0 |
| 7 | Molly Martin * | d | 0 | 2 | +1 | 4 | 0-2 | 0 |
| 8 | Maddy Gootjes | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 11 | Amanda Lepore | 0 | 0 | -1 | 0 | 3-7 | 0 | |
| 12 | Geena Montano | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Isabella Fedele | 0 | 0 | -1 | 0 | 2-5 | 2 | |
| 17 | Kaitlyn Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Madeline Sheffield | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Julianna Montano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Isabella Contreras * | c | 0 | 0 | 0 | 0 | 4-7 | 0 |
| 24 | Kendall Conley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ariana Martin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Lila Whitney | 0 | 0 | 0 | 2 | 7-14 | 2 | |
| 31 | Christmas Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Natasha Wierzbicki | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 66 | Delaney Schlechtweg | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 72 | Shoshana Lofstock | 0 | 0 | +1 | 0 | 2-5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 37 | 34-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Christmas Johnson (T, 0-0-1) | 2 | 65:00 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 12:17 | Kayla Clark: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 03:36 | Natasha Wierzbicki: BODY CHECKING | MINOR | 2 minutes | ||
| Chatham | 08:25 | Sophia Taylor: HOLDING | MINOR | 2 minutes | ||
| Albertus Magnus | 14:54 | Lila Whitney: CROSS-CHECKING | MINOR | 2 minutes | ||
| Chatham | 18:01 | Lily Schmear: CROSS-CHECKING | MINOR | 2 minutes | ||
| Chatham | 19:44 | Clarissa Hayes: ROUGHING | MINOR | 2 minutes | ||
| Albertus Magnus | 19:44 | Delaney Schlechtweg: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Chatham | 03:43 | Rainey Jessup: TRIPPING | MINOR | 2 minutes | ||
| Chatham | 04:56 | Ella Sheffer: CROSS-CHECKING | MINOR | 2 minutes | ||
| Albertus Magnus | 09:27 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Albertus Magnus | 11:20 | Isabella Fedele: HIGH STICKING | MINOR | 2 minutes | ||
| Chatham | 16:43 | Kylie Shannon: BODY CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Chatham | 9 | 11 | 8 | 3 | 31 |
| Albertus Magnus | 5 | 12 | 13 | 7 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 0 Scorer: Brendan Faherty |
* Starter