Connecticut Col. at Salve Regina
at Middletown, Rhode Island
12/03/2024 at 07:30 PM
at Middletown, Rhode Island
12/03/2024 at 07:30 PM
|
Connecticut Col.
3 |
Salve Regina
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut Col. (1-4-0) | 0 | 2 | 1 | 3 |
| Salve Regina (5-6-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Connecticut Col. | 09:06 | Pierce, Caitlin ( Miyazaki, Miyu & Seiple, Serena ) |
| Connecticut Col. | 10:32 | Engle, Ashely ( unassisted) |
| -- 3rd -- | ||
| Connecticut Col. | 13:42 | Seiple, Serena ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Caitlin Pierce
- Connecticut Col. Ashley Engle - Connecticut Col. Serena Seiple - Connecticut Col. |
Connecticut Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lily Stern | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Christine Oar | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 6 | Bridget McGann | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 7 | Kate Hagness * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jess Pistorino | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Kylie McCarthy | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 12 | Charlotte Harris * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Olivia Montembeault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Casey Chesner * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 16 | Kiley Smith * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Ashley Engle | 1 | 0 | 1 | 2 | 5-11 | 0 | |
| 18 | Claire Sammons * | 0 | 0 | 0 | 0 | 10-14 | 0 | |
| 19 | Gillian Kibbey | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 20 | Serena Seiple | 1 | 1 | 1 | 1 | 6-10 | 0 | |
| 21 | Miyu Miyazaki | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Elizabeth Bonner | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 23 | Kayla Kasprzak | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | Caitlin Pierce | 1 | 0 | 2 | 4 | 0-0 | 2 | |
| 28 | Galen Kilfeather | 0 | 0 | 1 | 2 | 0-1 | 0 | |
| 30 | Jillian Wexler * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 26 | 22-43 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jillian Wexler (W, 1-1-0) | 0 | 59:52 | 15 | 15 | 0 | ||
| Totals | 0 | 60:00 | 15 | 15 | 0 | |||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Darby Rich * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Taylor Stirling | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Morgan Peritz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Jennifer Drevitch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Gina Richard * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 11 | Ashtyn Bringardner | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Emily Wroblewski * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Aryana Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Riley Esposito | 0 | 0 | -1 | 1 | 7-13 | 0 | |
| 17 | Samantha McKenzie | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Grace Dumond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sunshine Clark | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 22 | Caroline Pekkala * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Reese Pereira * | 0 | 0 | 0 | 3 | 8-15 | 0 | |
| 24 | Shannon Kincaid | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Emma Pereira | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Kimberly Solmayor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Carolyn Dermody | 0 | 0 | -1 | 2 | 4-10 | 0 | |
| 36 | Margueritte Donahue | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 33 | Taylor Hannafan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 15 | 21-43 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Taylor Hannafan (L, 2-3-0) | 3 | 56:45 | 23 | 26 | 0 | ||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut Col. | 08:29 | Smith, Kiley: Body checking | MINOR | 2 minutes | ||
| Salve Regina | 15:56 | Wroblewski, Emily: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 08:25 | Stirling, Taylor: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut Col. | 16:48 | Pierce, Caitlin: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut Col. | 10 | 13 | 3 | 26 |
| Salve Regina | 5 | 6 | 4 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 124 Referee: Andrew Mann Referee: Amanda Tassoni Linesman: Madeline Lane Linesman: Jonathan MacDougall |
* Starter