William Smith at Manhattanville
at Rye, New York
12/7/2024 at 03:00 PM
at Rye, New York
12/7/2024 at 03:00 PM
|
William Smith
0 |
Manhattanville
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| William Smith (3-7-1) | 0 | 0 | 0 | 0 |
| Manhattanville (3-6-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Manhattanville | 04:30 | Stahl, Katherine ( Flaherty, Erin & Willoughby, Taylor ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Cimorelli, Olivia
- Manhattanville Stahl, Katherine - Manhattanville Willoughby, Taylor - Manhattanville |
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Natalie May | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Colleen Quirk | 0 | 0 | 0 | 2 | 4-8 | 0 | |
| 6 | Susan Rotherham * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 7 | Anna Tardiff | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Rowan Kennedy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Mackenzie O'Neil | 0 | 0 | 0 | 3 | 7-11 | 0 | |
| 11 | Tara Valas * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Allie Cimis | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Laine Heiser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kayla Ketchabaw * | rw | 0 | 0 | 0 | 4 | 1-3 | 0 |
| 17 | Rachel Fernandez | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Seneca Urban | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Bella Hacker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Kelly Howe | 0 | 0 | 0 | 1 | 9-13 | 0 | |
| 23 | Madeline Diglio | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Lauren Legler * | c | 0 | 0 | -1 | 0 | 10-14 | 0 |
| 28 | Brianna Felice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Erin Murray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Abigail Schum | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 44 | Fiona Gallagher * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 27 | 31-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Erin Murray (L, 2-6-1) | 1 | 58:23 | 11 | 12 | 0 | ||
Manhattanville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stahl, Katherine * | rw | 1 | 0 | +1 | 2 | 0-0 | 2 |
| 3 | Kauffman, Abby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Weisbeck, Harper * | lw | 0 | 0 | +1 | 1 | 0-0 | 4 |
| 6 | Willoughby, Taylor | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 7 | Joly, Ali | 0 | 0 | 0 | 0 | 6-15 | 0 | |
| 9 | Sances, Molly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Braverman, Sophie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Chinetti, Catrina | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Jacobson, Sasha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Cantor, Colby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mellen, Abby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dauer, Ciara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Flaherty, Erin | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 22 | Mackinnon, Jada | 0 | 0 | 0 | 0 | 2-10 | 0 | |
| 23 | LePage, Elizabeth * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Stadler, Danielle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Niedermier, Annie * | c | 0 | 0 | +1 | 2 | 10-24 | 0 |
| 27 | Aubin, Danika | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Genest, Grace * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 31 | Cimorelli, Olivia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 12 | 18-49 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cimorelli, Olivia (W, 1-4-1) | 0 | 60:00 | 27 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| William Smith | 15:56 | Diglio, Madeline: TRIPPING | MINOR | 2 minutes | ||
| Manhattanville | 16:52 | Flaherty, Erin: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manhattanville | 11:12 | Stahl, Katherine: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manhattanville | 01:01 | Weisbeck, Harper: TRIPPING | MINOR | 2 minutes | ||
| Manhattanville | 04:00 | Weisbeck, Harper: INTERFERENCE | MINOR | 2 minutes | ||
| William Smith | 16:20 | Schum, Abigail: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| William Smith | 7 | 11 | 9 | 27 |
| Manhattanville | 6 | 6 | 0 | 12 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:02 Attendance: 121 Referee: Nicholas Cahill Referee: Karl Zukunft Linesman: Marty Heiser Linesman: Robert Carnathan |
* Starter