William Smith at Hamilton
at Clinton, New York
1/21/2025 at 07:00 PM
at Clinton, New York
1/21/2025 at 07:00 PM
|
William Smith
1 |
Hamilton
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| William Smith (7-9-1) | 0 | 1 | 0 | 1 |
| Hamilton (7-8-1) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| William Smith | 19:41 | PP - Quirk, Colleen ( Urban, Seneca & Hacker, Bella ) |
| -- 3rd -- | ||
| Hamilton | 06:11 | Rockwood, Bri ( Romano, Ava ) |
| Hamilton | 13:15 | Rockwood, Bri ( Puskar, Grace & Romano, Ava ) |
| Hamilton | 15:10 | Rockwood, Bri ( Romano, Ava & Sullivan, Cuora ) |
| Three Stars | ||
|---|---|---|
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Colleen Quirk | 1 | 0 | -1 | 3 | 3-8 | 0 | |
| 6 | Susan Rotherham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Rowan Kennedy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Sarah Hearns | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Mackenzie O'Neil | 0 | 0 | -1 | 2 | 5-14 | 0 | |
| 11 | Tara Valas * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 12 | Allie Cimis | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 14 | Laine Heiser | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 15 | Kayla Ketchabaw * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 16 | Mia Lovering | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Seneca Urban | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 19 | Bella Hacker * | lw | 0 | 1 | -1 | 0 | 0-0 | 0 |
| 21 | Kelly Howe | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 23 | Madeline Diglio | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Lauren Legler * | c | 0 | 0 | -1 | 0 | 11-25 | 0 |
| 27 | Madison Twombly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Brianna Felice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Erin Murray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Abigail Schum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Fiona Gallagher * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 18 | 23-54 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Erin Murray (L, 5-8-1) | 3 | 60:00 | 31 | 34 | 0 | ||
Hamilton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Sophia Rodham | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Brooke Heck | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Abby Weiss | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 7 | Gabby Martiniello | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Parker Lial | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Carly McMahon | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 14 | Bri Rockwood | 3 | 0 | +3 | 7 | 0-0 | 0 | |
| 15 | Lisa Ito-Bagshaw | 0 | 0 | 0 | 2 | 5-11 | 0 | |
| 19 | Ava Romano | 0 | 3 | +3 | 2 | 0-0 | 0 | |
| 20 | Lilly Truchon * | rw | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 22 | Jamie Porter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Grace Crowley * | c | 0 | 0 | +1 | 0 | 13-18 | 0 |
| 24 | Grace Puskar | 0 | 1 | +2 | 2 | 9-17 | 0 | |
| 25 | Sarah Myziuk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Sarah Wagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Sophie Berghammer * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 29 | Sophia Testa * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 33 | Katie Allen * | lw | 0 | 0 | 0 | 5 | 0-0 | 2 |
| 34 | Cuora Sullivan | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 35 | Evie Sheridan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 34 | 31-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Evie Sheridan (W, 4-2-0) | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hamilton | 07:56 | McMahon, Carly: TRIPPING | MINOR | 2 minutes | ||
| William Smith | 13:54 | Heiser, Laine: INTERFERENCE | MINOR | 2 minutes | ||
| Hamilton | 15:36 | Allen, Katie: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Hamilton | 18:34 | Sullivan, Cuora: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| William Smith | 5 | 10 | 3 | 18 |
| Hamilton | 9 | 11 | 14 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:08 Attendance: 137 Referee: Matt White Referee: Mike Verminski Linesman: Vince Stefan Linesman: Rob Schafer |
* Starter