Norwich at New England Col.
at Henniker, N.H.
1/13/2018 at 4:00 PM
at Henniker, N.H.
1/13/2018 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (10-4-1, 8-1-1 NEHC) | 0 | 1 | 2 | 3 |
| New England Col. (9-6-1, 4-5-1 NEHC) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Norwich | 09:45 | Jack Griffin ( Christian Thompson & Payton Baldillez ) |
| New England Col. | 13:39 | PP - Joe Osaka ( Mike Whitehair & Patrick DeBlois ) |
| -- 3rd -- | ||
| New England Col. | 01:07 | Patrick Bartolomucci ( Andreas Zollner & Mike Whitehair ) |
| Norwich | 06:33 | Coby Downs ( Todd Jackson & TJ Dockery ) |
| Norwich | 11:55 | PP - Jordan Hall ( Payton Baldillez & Alec Brandrup ) |
| Three Stars | ||
|---|---|---|
|
Jordan Hall
- Norwich Coby Downs - Norwich Joe Osaka - New England Col. |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Robertson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Matt Burchill | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 4 | Connor Evangelista * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 5 | Alec Brandrup * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 6 | Connor Swystun | 0 | 0 | +2 | 2 | 1-1 | 0 | |
| 8 | Felix Brassard | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 9 | Jack Griffin | 1 | 0 | 0 | 1 | 2-5 | 0 | |
| 10 | TJ Dockery | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 14 | Todd Jackson * | rw | 0 | 1 | +1 | 5 | 0-1 | 0 |
| 15 | Taeron Lewis | 0 | 0 | 0 | 3 | 1-5 | 0 | |
| 16 | Kevin Salvucci | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 17 | Christian Thompson | 0 | 1 | 0 | 2 | 7-15 | 0 | |
| 18 | Coby Downs * | c | 1 | 0 | +1 | 7 | 12-24 | 0 |
| 22 | Jake Erickson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Jordan Hall | 1 | 0 | 0 | 3 | 1-4 | 0 | |
| 26 | Payton Baldillez | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 27 | Scott Swanson * | lw | 0 | 0 | +1 | 2 | 1-2 | 0 |
| 31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kale Kane | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 33-75 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tom Aubrun (W, 3-0-0) | 2 | 60:00 | 36 | 38 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Patrick DeBlois * | d | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 5 | Charlie Spetz * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Connor Fries * | c | 0 | 0 | 0 | 1 | 16-26 | 0 |
| 7 | Bryan McFarlane | 0 | 0 | -2 | 2 | 1-1 | 2 | |
| 8 | Andreas Zollner | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 10 | Carlos Fornaris * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 11 | Nick Frankich | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | William Riise | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Adam Zollner | 0 | 0 | -2 | 1 | 7-15 | 0 | |
| 16 | Patrick Bartolomucci | 1 | 0 | +1 | 4 | 0-1 | 0 | |
| 17 | Ryan Walsh | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Bryce Nielsen | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 20 | Daniel Bergqvist | 0 | 0 | 0 | 3 | 8-11 | 0 | |
| 23 | Nicholas Rein | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Keenan Haase | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 25 | Joe Osaka | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Channing Gorscak * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Mike Whitehair | 0 | 2 | +1 | 5 | 9-19 | 0 | |
| 31 | Kyle Shapiro * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 38 | 42-75 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kyle Shapiro (L, 6-6-1) | 3 | 58:45 | 34 | 37 | 0 | ||
| Empty net | 0 | 01:15 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 34 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Norwich | 12:53 | Kale Kane: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 08:26 | Connor Evangelista: HOOKING | MINOR | 2 minutes | ||
| New England Col. | 11:07 | Bryan McFarlane: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 15 | 13 | 9 | 37 |
| New England Col. | 9 | 15 | 14 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 205 Referee: Tom Cronin Referee: Shane Smith Linesman: Rick Urnek Linesman: Chuck Sisson |
* Starter