Suffolk at Mass.-Boston
at Boston, Mass
1/25/2019 at 07:00 PM
at Boston, Mass
1/25/2019 at 07:00 PM
|
Suffolk
1 |
Mass.-Boston
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (7-12-0, 4-9-0) | 0 | 1 | 0 | 1 |
| Mass.-Boston (15-5-0, 11-2-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 00:21 | Garrison Sanipass ( Daniel Nachbaur & Ethan Nitkin ) |
| -- 2nd -- | ||
| Suffolk | 11:30 | David Lappin ( Connor Henry & Connor Parent ) |
| Mass.-Boston | 14:11 | Chris Peters ( Nolan Redler & Zack Bross ) |
| Mass.-Boston | 17:07 | SH - Zack Bross ( Stevie Bryant ) |
| -- 3rd -- | ||
| Mass.-Boston | 16:43 | Chris Peters ( Nolan Redler & Zack Bross ) |
| Three Stars | ||
|---|---|---|
|
Chris Peters
- Mass.-Boston Nolan Redler - Mass.-Boston Zack Bross - Mass.-Boston |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Joe Vingi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Sean Henry * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 6 | Shawn Montgomery | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Connor Parent | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 9 | Jack Kelly | 0 | 0 | -1 | 3 | 4-8 | 0 | |
| 10 | Connor Henry | 0 | 1 | +1 | 0 | 11-17 | 2 | |
| 11 | Miller Rubin | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 12 | Joe Feeney | 0 | 0 | -3 | 1 | 5-11 | 0 | |
| 13 | Joseph Mortillaro * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 16 | John Garrity | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Tommy Bishop * | lw | 0 | 0 | 0 | 1 | 4-4 | 0 |
| 19 | David Lappin | 1 | 0 | +1 | 1 | 2-3 | 0 | |
| 21 | LJ Fellows * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 22 | Brian Brooks | 0 | 0 | -1 | 1 | 1-2 | 2 | |
| 23 | Nick Abbene | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 25 | Billy Roche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Eric Wright | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Matt Bucher | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 44 | Mikhail Bryan * | c | 0 | 0 | -1 | 4 | 6-13 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 33-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michael Levine (L, 5-11-0) | 4 | 60:00 | 37 | 41 | 0 | ||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey MacBurnie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Pat Harrington | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | John Bonno | 0 | 0 | +3 | 5 | 0-0 | 0 | |
| 4 | Bryan Carter | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 5 | Nick Albano * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 6 | Garrett Gallagher | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 7 | Drew Gannon | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 8 | Nolan Redler | 0 | 2 | +2 | 3 | 1-3 | 0 | |
| 9 | Zack Bross | 1 | 2 | +3 | 4 | 10-15 | 0 | |
| 11 | Tyler Sifferlen | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 15 | Ethan Nitkin * | rw | 0 | 1 | +1 | 1 | 2-2 | 0 |
| 17 | Evan Rochowiak | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Stevie Bryant | 0 | 1 | 0 | 2 | 6-16 | 0 | |
| 19 | David MacGregor | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 22 | Dakota Keene | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Chris Peters | 2 | 0 | +2 | 5 | 1-2 | 2 | |
| 24 | Garrison Sanipass * | lw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 26 | Daniel Nachbaur * | c | 0 | 1 | +1 | 0 | 5-11 | 0 |
| 27 | Gabe Chuckran * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 28 | Jeffrey Skinner | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 41 | 27-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bailey MacBurnie (W, 14-4-0) | 1 | 60:00 | 21 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 00:50 | Nick Abbene: CROSS-CHECKING | MINOR | 2 minutes | ||
| Suffolk | 18:41 | Nick Abbene: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 02:09 | Miller Rubin: HOLDING | MINOR | 2 minutes | ||
| Mass.-Boston | 15:17 | Bryan Carter: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 18:58 | Brian Brooks: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 01:47 | Garrett Gallagher: HIGH-STICKING ATW | MINOR | 2 minutes | ||
| Mass.-Boston | 05:25 | Chris Peters: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 10:45 | Connor Henry: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 11 | 5 | 6 | 22 |
| Mass.-Boston | 11 | 19 | 11 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 689 Referee: Mike Cutler Referee: David St Lawrence Linesman: Christopher Hunter Linesman: Tyler Cudnik Timekeeper: Jamie Drury III Scorer: Dave Walberg Penalty Timekeeper: Jamie Drury III |
* Starter