Skidmore at Babson
at Babson Park, Mass.
11/20/2021 at 4:00 PM
at Babson Park, Mass.
11/20/2021 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Skidmore (2-3-1, 1-2-1) | 0 | 1 | 1 | 2 |
| Babson (4-1-2, 3-1-2) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Babson | 10:54 | Matt Wiesner ( Ryan Campbell ) |
| -- 2nd -- | ||
| Skidmore | 10:59 | Everett Wardle ( unassisted) |
| Babson | 17:51 | Paul Boutoussov ( Wyatt George & Matt Wiesner ) |
| -- 3rd -- | ||
| Babson | 10:29 | Ryan Black ( Mike Egan & Thomas Kramer ) |
| Babson | 16:11 | Matt Cormier ( Trevor Marcinick & Rory Casey ) |
| Skidmore | 18:18 | Everett Wardle ( Ethan Heidepriem ) |
| Three Stars | ||
|---|---|---|
Skidmore | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danny Magnuson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Zach Frisk | 0 | 0 | -1 | 2 | 6-7 | 0 | |
| 8 | Jack Strauss | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Everett Wardle | 2 | 0 | +2 | 5 | 10-20 | 0 | |
| 11 | Jaden York | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Matt Rutigliano * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 14 | Kaeden Patrick | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 17 | Nick Cozzi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kyle Delmaestro | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 19 | Matthew Monk | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Mason Beecher | 0 | 0 | -1 | 2 | 2-7 | 0 | |
| 21 | Mike Gelatt * | rw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 22 | Joe Biddle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Ethan Heidepriem * | c | 0 | 1 | -1 | 0 | 4-12 | 0 |
| 25 | Callahan Johnson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Will Dow-Kenny * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 28 | Reid Russell * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 30 | Tate Brandon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Devon Mussio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 47 | Zach Lindewirth | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 26 | 22-46 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tate Brandon (L, 2-3-1) | 4 | 58:13 | 23 | 27 | 0 | ||
| Empty net | 0 | 01:47 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Colby Bailey * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Cam Schmitt | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 5 | Grey Owens | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Cole Sanderson | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 7 | Rory Casey | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 8 | Mike Egan * | rw | 0 | 1 | -1 | 3 | 0-0 | 0 |
| 9 | Ryan Black * | lw | 1 | 0 | -1 | 4 | 0-0 | 0 |
| 10 | John Corrigan * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 11 | Trevor Marcinick | 0 | 1 | +1 | 0 | 4-9 | 0 | |
| 12 | Matt Cormier | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Thomas Kramer * | c | 0 | 1 | 0 | 1 | 6-11 | 2 |
| 16 | Wyatt George | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 17 | Chris Rooney | 0 | 0 | +1 | 1 | 9-15 | 0 | |
| 18 | Jack Nisbet | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 19 | Paul Boutoussov | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | James Perullo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Max Torrez | 0 | 0 | +1 | 4 | 0-1 | 0 | |
| 25 | Matt Wiesner | 1 | 1 | +1 | 1 | 4-8 | 0 | |
| 26 | Ryan Campbell | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 29 | Nolan Hildebrand * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 27 | 24-46 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Nolan Hildebrand (W, 1-0-0) | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Babson | 02:17 | Ryan Campbell: INTERFERENCE | MINOR | 2 minutes | ||
| Babson | 04:27 | Rory Casey: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Babson | 00:19 | Thomas Kramer: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skidmore | 8 | 9 | 9 | 26 |
| Babson | 9 | 7 | 11 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 225 Scorer: Babson SID |
* Starter