#30 Brandon Collett (G) - Castleton
gp
9
gs
7
min
388:22
ga
34
gaa
5.25
sv
183
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 16th | 6 | 16th |
| Games started | 7 | 15th | 4 | 16th |
| Minutes | 388:22 | 15th | 235:10 | 17th |
| Goals against | 34 | - | 23 | - |
| Goals-against average | 5.25 | - | 5.87 | - |
| Saves | 183 | 16th | 101 | 18th |
| Save pct | .843 | - | .815 | - |
| Wins | 2 | 19th | 0 | 24th |
| Losses | 5 | 8th | 4 | 8th |
| Ties | 0 | 12th | 0 | 12th |
| Win pct | .286 | - | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Plattsburgh | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Wentworth | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Plattsburgh | L, 8-1 | 1 | 33:12 | 7 | 12.65 | 24 | .774 | 0 | 1 | 0 |
| Nov 5 | Saint Anselm | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at SUNY Canton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Norwich | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Babson | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southern Me. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Rivier | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Nov 27 | Franklin Pierce | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Elmira | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Hobart | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | St. Michael's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Dec 10 | at Skidmore | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Johnson & Wales (RI) | L, 5-4 | 1 | 60:19 | 5 | 4.97 | 23 | .821 | 0 | 1 | 0 |
| Jan 8 | at Mass.-Boston | L, 11-0 | 0 | 28:55 | 5 | 10.37 | 20 | .800 | 0 | 0 | 0 |
| Jan 14 | Skidmore | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Norwich | L, 7-1 | 0 | 20:00 | 2 | 6.00 | 4 | .667 | 0 | 0 | 0 |
| Jan 22 | at New England Col. | L, 5-3 | 1 | 59:05 | 3 | 3.05 | 20 | .870 | 0 | 1 | 0 |
| Jan 28 | Southern Me. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Babson | L, 5-1 | 1 | 58:10 | 3 | 3.09 | 30 | .909 | 0 | 1 | 0 |
| Feb 4 | at Hobart | L, 12-2 | 1 | 8:41 | 5 | 34.55 | 4 | .444 | 0 | 1 | 0 |
| Feb 5 | at Elmira | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mass.-Boston | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales (RI) | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southern Me. | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 388:22 | 34 | 5.25 | 183 | .843 | 2 | 5 | 0 | .286 |
| Conference | 6 | 4 | 235:10 | 23 | 5.87 | 101 | .815 | 0 | 4 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 178:10 | 7 | 2.36 | 88 | .926 | 2 | 1 | 0 | .667 |
| Away | 6 | 4 | 210:12 | 27 | 7.71 | 95 | .779 | 0 | 4 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 58 | .935 | 2 | 0 | 0 | 1.000 |
| Losses | 7 | 5 | 268:22 | 30 | 6.71 | 125 | .806 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 33:12 | 7 | 12.65 | 24 | .774 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 | 1.000 |
| January | 5 | 3 | 226:29 | 18 | 4.77 | 97 | .843 | 0 | 3 | 0 | .000 |
| February | 1 | 1 | 8:41 | 5 | 34.55 | 4 | .444 | 0 | 1 | 0 | .000 |