Johnson & Wales (RI) at Curry
at Canton, Massachusetts
01/06/2024 at 12:00 AM
at Canton, Massachusetts
01/06/2024 at 12:00 AM
|
Johnson & Wales (RI)
1 |
Curry
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (4-9-2) | 0 | 1 | 0 | 1 |
| Curry (9-4-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 15:06 | Dill, Gage ( Rowlee, Killian & Ishizuka, Tao ) |
| -- 2nd -- | ||
| Johnson & Wales (RI) | 00:33 | Doyle, Brendan ( Martin, Cam & Bone, Davis ) |
| Curry | 11:38 | Bellefeuille, Austan ( Galassi, Jesse & Vonakis, George ) |
| -- 3rd -- | ||
| Curry | 06:14 | Vonakis, George ( Bellefeuille, Austan & Galassi, Jesse ) |
| Three Stars | ||
|---|---|---|
|
Austan Bellefeuille
- Curry George Vonakis - Curry Oscar Wahlgren - Curry |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Maxime Dumas | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 4 | Joe Freeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brent Rickett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Carter Elrod | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 7 | Ryan Walsh | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Hayden Haldane | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 10 | Connor Cameron | 0 | 0 | -2 | 0 | 0-3 | 0 | |
| 11 | Chris Alexander | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 12 | Davis Bone * | 0 | 1 | 0 | 0 | 7-21 | 2 | |
| 13 | Brad Crook | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Brendan Shandley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Cam Martin * | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 17 | Sam Band | 0 | 0 | 0 | 1 | 1-6 | 0 | |
| 20 | Brendan Doyle * | 1 | 0 | 1 | 4 | 0-0 | 2 | |
| 22 | Conner Lindsoe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Harout Torosian | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 26 | Max Chagovets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kadyn Fennell * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Ryo Namiki * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Jaxon Friedman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 16-46 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jaxon Friedman (L, 1-4-1) | 3 | 60:00 | 33 | 36 | 0 | ||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 3 | Grady Friedman | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 6 | Nicolas Lariviere * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alexander Duncan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | George Vonakis * | 1 | 1 | 1 | 3 | 10-13 | 0 | |
| 9 | Taurin Haddon-Harris | 0 | 0 | 2 | 1 | 5-8 | 0 | |
| 11 | Matt Connor | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Blake Rothstein | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Gage Dill | 1 | 0 | 0 | 7 | 1-1 | 0 | |
| 16 | Jesse Galassi * | 0 | 2 | 2 | 1 | 0-0 | 2 | |
| 18 | Eelis Laaksonen | 0 | 0 | -1 | 0 | 10-11 | 0 | |
| 19 | Killian Rowlee * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 20 | Ben Biester | 0 | 0 | 0 | 2 | 4-11 | 2 | |
| 22 | JP Moreira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Austan Bellefeuille * | 1 | 1 | 1 | 1 | 0-0 | 0 | |
| 24 | Jacob Crespo | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 26 | Cole Weinger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Manny Cabral | 0 | 0 | 2 | 6 | 0-1 | 0 | |
| 28 | Tao Ishizuka | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 29 | Oscar Wahlgren * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 36 | 30-46 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Oscar Wahlgren (W, 1-0-0) | 1 | 60:00 | 19 | 20 | 0 | ||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 05:38 | Crespo, Jacob: Interference | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 09:22 | Dumas, Maxime: Elbowing | MINOR | 2 minutes | ||
| Curry | 12:13 | Biester, Ben: Interference | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 13:46 | Martin, Cam: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 07:17 | Prewitt, Ryan: Holding | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 09:36 | Bone, Davis: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 04:13 | Fennell, Kadyn: Slashing | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 10:05 | Haldane, Hayden: Interference | MINOR | 2 minutes | ||
| Curry | 10:05 | Galassi, Jesse: Embellishment | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 16:51 | Doyle, Brendan: Slashing | MINOR | 2 minutes | ||
| Curry | 20:00.0 | Crespo, Jacob: Game misconduct | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 5 | 8 | 7 | 20 |
| Curry | 15 | 9 | 12 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 174 Referee: David Costa Referee: Stephen Drain Linesman: Brandson Laferriere Linesman: Richard Mueller |
* Starter