Endicott at Salve Regina
at Middletown, R.I.
12/2/2017 at 7:00 pm
at Middletown, R.I.
12/2/2017 at 7:00 pm
|
Endicott
3 |
Salve Regina
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (9-0-1) | 1 | 2 | 0 | 3 |
| Salve Regina (2-10-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 17:18 | Teneal Perry ( Alexa Pretkelis & Rachel Lustenring ) |
| -- 2nd -- | ||
| Endicott | 06:10 | Ellen Carter ( unassisted) |
| Endicott | 12:58 | Jillian Gibbs ( Jade Meier & Nicole Demers ) |
| Salve Regina | 16:17 | PP - Amanda Fantasia ( Meredith Peppes ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Teneal Perry
- Endicott Jennifer O'Connell - Salve Regina Ellen Carter - Endicott |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lauren Ferraiuolo | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 4 | Meaghan Farragher | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 8 | Ellen Carter * | d | 1 | 0 | +1 | 10 | 0-0 | 0 |
| 9 | Michaela McNamara | 0 | 0 | +2 | 8 | 2-4 | 0 | |
| 13 | Maggie Layo * | c | 0 | 0 | 0 | 6 | 10-20 | 0 |
| 14 | Holly Erbe * | d | 0 | 0 | +1 | 3 | 0-1 | 0 |
| 16 | Isabel Hill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Ashlie Jones * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Lexi Klein * | lw | 0 | 0 | +1 | 6 | 1-1 | 0 |
| 19 | Jade Meier | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 20 | Samantha Fuller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Dynnea Bezona | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 22 | Courtney Walpole | 0 | 0 | +1 | 1 | 3-9 | 0 | |
| 23 | Rachel Lustenring | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 24 | Teneal Perry | 1 | 0 | +2 | 1 | 4-7 | 0 | |
| 25 | Alexa Pretkelis | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 26 | Jillian Gibbs | 1 | 0 | +1 | 3 | 1-1 | 2 | |
| 27 | Nicole Demers | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 30 | Alyssa Peterson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| Totals | 3 | 4 | 57 | 27-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Alyssa Peterson (W, 3-0-0) | 1 | 60:00 | 17 | 18 | 0 | ||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Chisholm | 0 | 0 | 0 | 3 | 8-19 | 2 | |
| 6 | Kyla Salvato | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Erica Bonnette-Lykens | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Angela Augusta | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Maddy McCann | 0 | 0 | -1 | 0 | 10-19 | 0 | |
| 10 | Mia Beuthe * | lw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 14 | Mikayla Anderson | 0 | 0 | -1 | 0 | 8-12 | 0 | |
| 15 | Meredith Peppes * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | Erika Martin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Suzi Pearson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | Gabrielle Majenski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Michaela Carrera | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Amanda Fantasia | 1 | 0 | -2 | 4 | 0-0 | 0 | |
| 24 | Caroline Prezioso * | c | 0 | 0 | 0 | 0 | 2-3 | 0 |
| 25 | Kylee Babcock * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 27 | Lexi Anderson | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 28 | Nicole Johnson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Gabi Hillner | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 33 | Jennifer O'Connell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| Totals | 1 | 1 | 18 | 32-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jennifer O'Connell (L, 2-10-0) | 3 | 60:00 | 54 | 57 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 05:53 | Taylor Chisholm: HOLDING | MINOR | 2 minutes | ||
| Salve Regina | 18:57 | Alexandra Anderson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 07:33 | Gabi Hillner: CHECKING | MINOR | 2 minutes | ||
| Endicott | 14:39 | Isabel Hill: HOOKING | MINOR | 2 minutes | ||
| Endicott | 15:38 | Jillian Gibbs: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 05:00 | Mia Beuthe: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 11:05 | Alexandra Anderson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 22 | 19 | 16 | 57 |
| Salve Regina | 6 | 7 | 5 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:45 Attendance: 222 Referee: Tim Crowley Referee: Pete Torgerson Linesman: Sean Pratt Linesman: Kelly Cooke Scorer: Cassandra Nicolosi |
* Starter