Becker at Suffolk
at East Boston, Mass.
11/9/2018 at 5:00 PM
at East Boston, Mass.
11/9/2018 at 5:00 PM
|
Becker
3 |
Suffolk
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Becker (0-5-0) | 2 | 0 | 1 | 3 |
| Suffolk (3-2-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Becker | 09:20 | Brittany Aiello ( Rachel Pitcher & Elysabeth Jefferies ) |
| Suffolk | 18:03 | PP - Cote, Shana ( Duff, Madison & Kennedy, Jesse ) |
| Becker | 18:36 | Clare Conway ( Bailey Coons & Claudia Gee ) |
| -- 2nd -- | ||
| Suffolk | 08:59 | Adams, Tess ( Cote, Shana & Hendry, Izzy ) |
| -- 3rd -- | ||
| Suffolk | 03:26 | Adams, Tess ( Dockus, Payton & Cote, Shana ) |
| Suffolk | 07:17 | PP - Cote, Shana ( Duff, Madison & Kennedy, Jesse ) |
| Becker | 12:02 | PP - Cameron Payne ( Michaela Martin ) |
| Three Stars | ||
|---|---|---|
|
Shana Cote
- Suffolk Tess Adams - Suffolk Kristen Caporusso - Suffolk |
Becker | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michaela Martin | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 3 | Samantha Talmadge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Shannon Siclari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Elysabeth Jefferies * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 8 | Brittany Aiello | 1 | 0 | 0 | 1 | 13-22 | 0 | |
| 9 | Rachel Pitcher | 0 | 1 | 0 | 7 | 1-2 | 0 | |
| 10 | Bailey Coons * | lw | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 13 | Sarah McSweeney | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 14 | Catherine McShera | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Nikolle Storey * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 18 | Kylian Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cameron Payne | 1 | 0 | 0 | 2 | 4-15 | 0 | |
| 21 | Claudia Gee * | rw | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 22 | Julia Ravenelle | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 23 | Katherine Capobianco | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 24 | Olivia Dupree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Anastasia Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Clare Conway * | c | 1 | 0 | 0 | 4 | 5-23 | 0 |
| 35 | Julia Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 68 | Gabby Petrisin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 25 | 26-67 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Julia Johnson (L, 0-3-0) | 4 | 59:31 | 43 | 47 | 0 | ||
| Empty net | 0 | 00:29 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 43 | 47 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Madison Scheinberg | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 5 | Madison Duff * | d | 0 | 2 | +1 | 3 | 0-0 | 0 |
| 8 | Stephanie Moy * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 12 | Haley Poloskey | 0 | 0 | 0 | 4 | 1-2 | 0 | |
| 13 | Sierra Donahue | 0 | 0 | -2 | 0 | 10-13 | 0 | |
| 15 | Molly Dowd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Izzy Hendry | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 17 | Dibattista, Izzy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sydney Tietz | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 20 | Shana Cote * | c | 2 | 2 | +2 | 5 | 14-19 | 0 |
| 21 | Natasha Savage | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Payton Dockus * | lw | 0 | 1 | +1 | 4 | 3-5 | 0 |
| 24 | Jesse Kennedy | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 26 | Sydney Jordan | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 27 | Emily Johnston | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 28 | Tess Adams * | rw | 2 | 0 | +2 | 7 | 2-4 | 0 |
| 29 | Kristen Caporusso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Julia Volpe | 0 | 0 | 0 | 1 | 11-23 | 0 | |
| 45 | Grace Scholz | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 54 | Kiley Searles | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 47 | 41-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kristen Caporusso (W, 3-2-0) | 3 | 60:00 | 22 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 11:06 | Jordan, Sydney: BOARDING | MINOR | 2 minutes | ||
| Becker | 16:06 | Gabby Petrisin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 03:52 | Scholz, Grace: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Becker | 05:44 | Katherine Capobianco: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 11:13 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Becker | 13 | 2 | 10 | 25 |
| Suffolk | 17 | 15 | 15 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 50 Referee: Matt Fitzgibbons Referee: Shane Smith Linesman: Keith babcok Linesman: Kyle Kadish Timekeeper: Greg Speliotis Scorer: Amy Barry Penalty Timekeeper: Greg Speliotis |
* Starter