#18 Sydney Tietz (F) - Suffolk

gp
26
p
7
g
4
a
3
pim
22
+/-
2
Player Stats
  Overall Conf
Games 26 43rd 16 1st
Points 7 60th 6 43rd
Goals 4 35th 4 22nd
Assists 3 78th 2 67th
PIM 22 30th 20 14th
+/- 2 43rd 2 40th
Power-play goals 1 36th 1 23rd
Short-handed goals 0 15th 0 10th
Empty net goals 0 13th 0 11th
Games started 2 21st 2 25th
Game-winning goals 1 21st 1 13th
Game-tying goals 0 13th 0 11th
Hat tricks 0 4th 0 4th
Shots 73 20th 50 14th
Recent Results
Date Opponent/Event Result
Jan 26 at New England Col. W, 3-0
Feb 1 at Southern Me. T, 2-2
Feb 2 Norwich L, 4-0
Feb 8 New England Col. W, 5-1
Feb 9 at Plymouth St. L, 3-2
Feb 16 Mass.-Boston L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 at Nichols L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Oct 27 Nichols L, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 2 at Anna Maria W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 3 Johnson & Wales (RI) W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 9 Becker W, 4-3 - 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Nov 10 at Salem St. L, 6-4 1 0 0 0 0 0 0 0 0 0 0 4 - 1 1 -
Nov 14 Anna Maria W, 9-0 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Nov 16 at Johnson & Wales (RI) W, 4-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 1 -
Nov 17 at Mass.-Boston T, 2-2 - 0 0 0 2 -1 0 0 0 0 0 5 - 0 1 -
Nov 30 Plymouth St. W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 1 Southern Me. W, 3-0 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Dec 7 at Norwich L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Dec 8 at Castleton W, 4-2 - 0 0 0 2 3 0 0 0 0 0 0 - 0 1 -
Jan 8 Franklin Pierce L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 11 at U. of New England W, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 12 at U. of New England W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 15 at Becker L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 18 Castleton W, 4-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 19 Salem St. W, 4-2 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Jan 25 Mass.-Boston W, 3-1 - 1 0 1 0 1 0 0 0 0 0 7 - 0 0 -
Jan 26 at New England Col. W, 3-0 - 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
Feb 1 at Southern Me. T, 2-2 - 1 0 1 2 0 1 0 0 0 0 1 - 0 0 -
Feb 2 Norwich L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 -
Feb 8 New England Col. W, 5-1 - 1 0 1 0 0 0 0 0 1 0 3 - 0 0 -
Feb 9 at Plymouth St. L, 3-2 1 1 1 2 4 2 0 0 0 0 0 7 - 0 0 -
Feb 16 Mass.-Boston L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 26 4 3 7 22 2 1 0 0 1 0 0 73 7 3 4 .429
2019-20 28 6 3 9 26 -3 0 0 0 1 0 0 64 2 0 2 .000
Total 54 10 6 16 48 -1 1 0 0 2 0 0 137 9 3 6 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 3 7 22 2 1 0 0 1 0 0 73 7 3 4 .429
Conference 16 4 2 6 20 2 1 0 0 1 0 0 50 6 2 4 .333
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 1 3 4 0 0 0 0 1 0 0 40 1 1 0 1.000
Away 13 2 2 4 18 2 1 0 0 0 0 0 33 6 2 4 .333
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 2 2 4 12 4 0 0 0 1 0 0 41 2 0 2 .000
Losses 9 1 1 2 6 -1 0 0 0 0 0 0 26 4 3 1 .750
Ties 2 1 0 1 4 -1 1 0 0 0 0 0 6 1 0 1 .000
-
October 2 0 0 0 0 1 0 0 0 0 0 0 3 1 1 0 1.000
November 8 0 2 2 4 0 0 0 0 0 0 0 23 4 1 3 .250
December 3 0 0 0 6 3 0 0 0 0 0 0 4 1 0 1 .000
January 8 1 0 1 6 -2 0 0 0 0 0 0 29 0 0 0 -
February 5 3 1 4 6 0 1 0 0 1 0 0 14 1 1 0 1.000