New England Col. at Mass.-Boston
at Boston, Massachusetts
11/06/2021 at 03:00 PM
at Boston, Massachusetts
11/06/2021 at 03:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New England Col. (0-2-0, 0-2-0) | 1 | 0 | 0 | 1 |
| Mass.-Boston (1-2-0, 1-1-0) | 3 | 3 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 02:15 | Leffler, Katie ( Kozich, Cailey ) |
| New England Col. | 05:05 | Lenzen, Emily ( Fuentes, AK ) |
| Mass.-Boston | 05:29 | Kramp, Liz ( Kozich, Cailey ) |
| Mass.-Boston | 16:09 | Kozich, Cailey ( Budington, Addie & Burum, Rachal ) |
| -- 2nd -- | ||
| Mass.-Boston | 00:19 | Kozich, Cailey ( Kramp, Liz ) |
| Mass.-Boston | 17:47 | Budington, Addie ( Kramp, Liz ) |
| Mass.-Boston | 19:06.1 | Lopopolo, Jessica ( Franciszkowicz, Emily & Shontz, Gabby ) |
| -- 3rd -- | ||
| Mass.-Boston | 05:27 | Wilbert, Katie ( Kramp, Liz & Trejchel, Corin ) |
| Three Stars | ||
|---|---|---|
|
Cailey Kozich
- Mass.-Boston Liz Kramp - Mass.-Boston Weir, Cianna - New England Col. |
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sidney Capolino | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Mary High * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 5 | Jillian Lewis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Josefine Godman | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Kaylee Cross * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 8 | Cassie Kelly | 0 | 0 | -2 | 2 | 4-21 | 2 | |
| 11 | AK Fuentes | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| 12 | Isabella Borski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Emily Lenzen | 1 | 0 | -1 | 3 | 2-3 | 0 | |
| 18 | Kaiya Rodriguez * | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 20 | Jaelyn Kelleher * | 0 | 0 | -2 | 2 | 5-21 | 0 | |
| 21 | Freja Karlström | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 23 | Haley Hildreth | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 27 | Rebecca Eaton | 0 | 0 | -2 | 0 | 2-2 | 0 | |
| 28 | Jessica Dutkus * | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 30 | Thea Joerö | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Hannah Podvey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Weir, Cianna * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 11 | 13-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Thea Joerö | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Hannah Podvey | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Weir, Cianna (L, 0-2-0) | 7 | 60:00 | 59 | 66 | 0 | ||
| Totals | 7 | 60:00 | 59 | 66 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp | 1 | 3 | 5 | 3 | 0-0 | 0 | |
| 4 | Margeaux Butters | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 5 | Rachael Burum | 0 | 1 | 3 | 8 | 9-14 | 0 | |
| 7 | Ana Gustafson * | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 9 | Allie Reifler | 0 | 0 | 1 | 3 | 1-1 | 0 | |
| 10 | Jessica Lopopolo | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 12 | Cailey Kozich | 2 | 2 | 4 | 7 | 3-4 | 0 | |
| 14 | Gabby Shontz | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 16 | Katie Leffler * | 1 | 0 | 0 | 8 | 0-0 | 0 | |
| 17 | Katie Wilbert | 1 | 0 | 2 | 4 | 9-9 | 0 | |
| 18 | Addie Budington * | 1 | 1 | 3 | 2 | 0-0 | 0 | |
| 19 | Emily Franciszkowicz | 0 | 1 | 1 | 2 | 5-5 | 0 | |
| 20 | Melina Maggio | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 22 | Hannah Macdougall | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Sydney Boyle | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Jane Ann Drill * | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 26 | Kelsey Ryan * | 0 | 0 | -1 | 8 | 10-17 | 0 | |
| 27 | Corin Trejchel | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 30 | Romy Thibeault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Victoria Kennedy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 10 | 66 | 38-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Romy Thibeault | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Victoria Kennedy (W, 1-2-0) | 1 | 60:00 | 10 | 11 | 0 | ||
| Totals | 1 | 60:00 | 10 | 11 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 01:38 | Borski, Isabella: Tripping | MINOR | 2 minutes | ||
| New England Col. | 12:15 | Kelly, Cassandra: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 01:13 | Gustafson, Ana: Abuse of officials | MINOR | 2 minutes | ||
| New England Col. | 12:46 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 18:02 | Butters, Margeaux: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New England Col. | 4 | 2 | 5 | 11 |
| Mass.-Boston | 22 | 19 | 25 | 66 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 198 Referee: Peter Torgerson Referee: Michael Dipasquale Linesman: Keith Babcock Linesman: Chris Lussier |
* Starter