Stanstead College at Norwich
at Northfield, VT
10/26/2022 at 4:00 PM
at Northfield, VT
10/26/2022 at 4:00 PM
|
Stanstead College
1 |
Norwich
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stanstead College (6-1-0, 0-0-0) | 0 | 0 | 1 | 1 |
| Norwich (1-0-0, 0-0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 08:32 | Rylie McIntyre ( Ann-Frederique Guay & Mikah Baptiste ) |
| -- 2nd -- | ||
| Norwich | 08:18 | PP - Ann-Frederique Guay ( Ally Lague ) |
| Norwich | 12:45 | Mikah Baptiste ( Aimee Headland & Ann-Frederique Guay ) |
| -- 3rd -- | ||
| Norwich | 04:00 | Aimee Headland ( Nikki Lague & Ann-Frederique Guay ) |
| Stanstead College | 11:30 | PP - Karel Prefontaine ( Maelie Pion & Alice Sauriol ) |
| Three Stars | ||
|---|---|---|
|
Ann-Frederique Guay
- Norwich Jillian Wexler - Norwich Mikah Baptiste - Norwich |
Stanstead College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Alice Sauriol * | rw | 0 | 1 | 0 | 5 | 0-1 | 2 |
| 5 | Emma MacIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Maria Hatzidakis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Ellie French | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Beatrice Perron-Roy * | c | 0 | 0 | 0 | 1 | 7-15 | 0 |
| 11 | Maxim Tremblay | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 13 | Celine Meyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Alexia Aubin | 0 | 0 | 0 | 1 | 4-11 | 2 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Rosalie Bouchard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Elodie Roy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Olivia Knuff | 0 | 0 | 0 | 2 | 6-8 | 0 | |
| 19 | Karel Prefontaine * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Lydia Walsh | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Emma Kreisz | 0 | 0 | 0 | 3 | 5-11 | 2 | |
| 23 | Maelie Pion | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 24 | Georgia Steenbakkers * | d | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 30 | Jolianne Tremblay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Sara Sevcikova | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 24-49 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jolianne Tremblay | 3 | 40:00 | 12 | 15 | 0 | ||
| 33 | Sara Sevcikova | 1 | 20:00 | 5 | 6 | 0 | ||
| Totals | 4 | 60:00 | 17 | 21 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Emma O'Neill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Girouard | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 8 | Sihyun Kang * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Mikah Baptiste * | c | 1 | 1 | 0 | 4 | 10-16 | 2 |
| 10 | Molly Flanagan * | d | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 11 | Olivia Boyer | 0 | 0 | 0 | 1 | 3-11 | 4 | |
| 12 | Ingrid Holstad-Berge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Aimee Headland * | rw | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 14 | Morgan Tefft | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Emma Morel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ally Lague | 0 | 1 | 0 | 2 | 3-8 | 0 | |
| 19 | Nikki Lague | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Saige Biddle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Melianne Reynolds | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Jillian Jackson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Rylie McIntyre | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Ann-Frederique Guay * | lw | 1 | 3 | 0 | 2 | 0-1 | 0 |
| 29 | Madison Brunet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Leocadia Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lucy Beal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Keala Augustine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Jillian Wexler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 21 | 25-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Madison Brunet | 0 | 20:00 | 8 | 8 | 0 | ||
| 31 | Leocadia Clark | 0 | 20:00 | 4 | 4 | 0 | ||
| 88 | Jillian Wexler | 1 | 20:00 | 10 | 11 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stanstead College | 09:54 | Rosalie Bouchard: HOOKING | MINOR | 2 minutes | ||
| Norwich | 16:24 | Mikah Baptiste: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 01:32 | Olivia Boyer: HOLDING | MINOR | 2 minutes | ||
| Stanstead College | 07:36 | Emma Kreisz: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stanstead College | 00:26 | Alice Sauriol: INTERFERENCE | MINOR | 2 minutes | ||
| Norwich | 10:37 | Olivia Boyer: TRIPPING | MINOR | 2 minutes | ||
| Stanstead College | 15:15 | Alexia Aubin: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stanstead College | 4 | 8 | 11 | 23 |
| Norwich | 7 | 8 | 6 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 0 Scorer: Adam Salisch |
* Starter