Elmira at Plymouth St.
at Holderness, New Hampshire
12/02/2022 at 06:00 PM

Scoring 1 2 3 Final
Elmira (8-2-0, 7-0-0) 1 0 1 2
Plymouth St. (2-7-0, 1-4-0) 0 0 0 0
Scoring Summary
-- 1st --
Elmira 19:36.7 Heath, Jenny ( Elfring, Claire & Goleniak, Erika )
-- 2nd --
(no scoring)
-- 3rd --
Elmira 18:35 Mordini, Morgan ( unassisted)
Three Stars
Jenny Heath - Elmira
Morgan Mordini - Elmira
Amelia Julian - Plymouth St.

Elmira

# Skaters POS G A +/- S FO PIM
2 Alayna Toole 0 0 0 2 0-0 0
3 Claire Elfring * 0 1 1 0 11-17 0
5 Jenny Heath 1 0 2 6 0-0 0
6 Morgan Mordini * 1 0 2 1 0-0 0
8 Payton Nicksic 0 0 0 2 0-0 0
9 Katie Manning * 0 0 0 1 1-1 0
10 Erika Goleniak * 0 1 2 3 1-2 0
11 McKenzie Schmidt 0 0 0 3 0-0 0
13 Piper Andrews 0 0 0 0 3-6 0
14 Claire Meeder 0 0 1 3 12-16 0
15 Lexi Hoffmann 0 0 2 2 0-0 0
16 Mandy McCarrick 0 0 0 0 0-0 0
17 Elizabeth LePage 0 0 0 2 0-0 0
18 Madi Morton * 0 0 0 3 0-0 2
20 Holley Riva 0 0 0 1 0-0 0
21 Mary McCafferty 0 0 0 1 0-0 0
22 Sophie Compeau 0 0 0 1 0-0 0
25 MK Boyle 0 0 0 2 0-0 0
28 Emma Bradbury 0 0 0 1 4-10 0
1 Leonie Kuehberger * 0 0 0 0 0-0 0
35 Alayna Breivogel 0 0 0 0 0-0 0
  Totals 2 2   34 32-52 2
# Goalies   GA Min SV S PIM
1 Leonie Kuehberger (W, 7-2-0)   0 20:00 2 2 0
35 Alayna Breivogel   0 40:00 7 7 0
  Totals 0 60:00 9 9 0

Plymouth St.

# Skaters POS G A +/- S FO PIM
2 Abigale McGee 0 0 0 1 0-0 0
5 Emily DeSimone * 0 0 -2 1 0-0 0
7 Sanna Augustsson 0 0 -1 1 0-0 0
8 Jacqueline Martin 0 0 0 0 0-0 0
9 Taylor Thomas 0 0 0 0 0-0 0
10 Isabella Borbridge * 0 0 -1 0 0-0 0
11 Meghan Hamilton * 0 0 -1 0 0-0 0
12 Katie Porrello * 0 0 -1 0 8-16 0
14 Mia Zaniboni 0 0 -1 1 0-0 0
17 Emily Biggin 0 0 0 0 0-0 0
18 Morgan Cunningham 0 0 0 0 0-0 0
19 Robyn Grant 0 0 -1 0 0-0 2
20 Sophie Streed 0 0 0 1 0-0 0
21 Carsen Moffett 0 0 0 2 5-12 0
22 Siri Brett 0 0 0 0 0-0 0
24 Brenna Smith 0 0 0 1 0-0 0
25 Addie Swanson 0 0 -1 0 7-24 0
27 Chantelle Ross 0 0 0 0 0-0 0
44 Lauren McNeil * 0 0 -1 1 0-0 0
1 Amelia Julian * 0 0 0 0 0-0 0
  Totals 0 0   9 20-52 2
# Goalies   GA Min SV S PIM
1 Amelia Julian (L, 2-5-0)   2 59:14 32 34 0
  Totals 2 60:00 32 34 0
Penalty Summary
-- 1st --
Plymouth St. 09:23 Grant, Robyn: Tripping MINOR 2 minutes
-- 2nd --
(no penalties)
-- 3rd --
Elmira 04:11 Morton, Madi: Tripping MINOR 2 minutes
Penalty Totals
Elmira: 2 minutes on 1 infraction(s) Plymouth St.: 2 minutes on 1 infraction(s)
Shots 1 2 3 Total
Elmira 14 13 7 34
Plymouth St. 2 5 2 9
Power Plays
Elmira: 0 for 1 ( 0.000 ) Plymouth St.: 0 for 1 ( 0.000 )
Other Information
Game Length:
Attendance: 136
Referee: Jessica Leclerc
Referee: Michael Komich
Linesman: Ryan Rice
Linesman: Kyle Frenette
* Starter