Castleton at Plymouth St.
at Holderness, New Hampshire
01/14/2023 at 02:00 PM
at Holderness, New Hampshire
01/14/2023 at 02:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Castleton (10-6-1, 7-3-0) | 0 | 1 | 0 | 1 |
| Plymouth St. (2-15-0, 1-9-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Castleton | 07:51 | Greenwood, Brooke ( Lawler, Samantha & Snow, Alexandra ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brooke Greenwood
- Castleton Kirsten DiCicco - Castleton Samantha Lawler - Castleton |
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Lawler | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 3 | Darby Palisi | 0 | 0 | 1 | 5 | 0-0 | 2 | |
| 4 | Meg Aiken | 0 | 0 | 0 | 0 | 8-9 | 0 | |
| 6 | Katie Nealon * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Alex Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Katherine Campoli * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Moa Carlsson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Miranda Wheeler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Rachel McNeil * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Emily Harris | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Emery Bonner * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Maysa Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brooke Greenwood | 1 | 0 | 1 | 4 | 12-18 | 0 | |
| 21 | Ellie Schliebener | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kaitlin Bardellini | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 23 | Alexandra Snow | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 24 | Julia Carpenter | 0 | 0 | 0 | 0 | 8-15 | 0 | |
| 25 | Rainey Lay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Amanda Vaughn * | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 30 | Kirsten DiCicco * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 33-50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kirsten DiCicco (W, 5-4-1) | 0 | 60:00 | 21 | 21 | 0 | ||
| Totals | 0 | 60:00 | 21 | 21 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigale McGee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Sanna Augustsson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Jacqueline Martin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Taylor Thomas * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Meghan Hamilton | 0 | 0 | 0 | 1 | 4-11 | 4 | |
| 12 | Katie Porrello * | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 14 | Mia Zaniboni * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sophie Streed | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Carsen Moffett * | 0 | 0 | 0 | 0 | 5-19 | 0 | |
| 24 | Brenna Smith | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Addie Swanson | 0 | 0 | -1 | 2 | 7-19 | 0 | |
| 26 | Madison Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chantelle Ross | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 44 | Lauren McNeil * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 17-50 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 2-13-0) | 1 | 58:22 | 25 | 26 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Castleton | 13:36 | Nealon, Katie: Hooking | MINOR | 2 minutes | ||
| Plymouth St. | 15:30 | Ross, Chantelle: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 06:30 | Hamilton, Meghan: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 08:09 | Augustsson, Sanna: Interference | MINOR | 2 minutes | ||
| Castleton | 08:09 | Palisi, Darby: Holding | MINOR | 2 minutes | ||
| Plymouth St. | 08:41 | Hamilton, Meghan: Slashing | MINOR | 2 minutes | ||
| Plymouth St. | 10:49 | McNeil, Lauren: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Castleton | 8 | 9 | 9 | 26 |
| Plymouth St. | 5 | 8 | 8 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 172 Referee: Rebecca Caron Referee: Keith Frost Linesman: Kyle Frenette Linesman: Joseph Leonard |
* Starter