Norwich at Southern Me.
at Gorham, ME
2/3/2023 at 6:00 PM
at Gorham, ME
2/3/2023 at 6:00 PM
|
Norwich
1 |
Southern Me.
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Norwich (14-5-2, 12-1-2) | 1 | 0 | 0 | 0 | 1 |
| Southern Me. (11-10-1, 9-5-1) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 03:13 | Taylor Girouard ( Ann-Frederique Guay ) |
| Southern Me. | 07:54 | Maddy Young ( Amelie St-Amant ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Emma O'Neill * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 7 | Taylor Girouard * | c | 1 | 0 | +1 | 6 | 9-13 | 0 |
| 8 | Sihyun Kang | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Mikah Baptiste | 0 | 0 | -1 | 6 | 2-2 | 0 | |
| 10 | Molly Flanagan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Olivia Boyer | 0 | 0 | 0 | 1 | 8-11 | 0 | |
| 12 | Ingrid Holstad-Berge | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Aimee Headland * | lw | 0 | 0 | +1 | 7 | 1-2 | 0 |
| 14 | Morgan Tefft * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 15 | Emma Morel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ally Lague | 0 | 0 | -1 | 0 | 6-10 | 0 | |
| 19 | Nikki Lague | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Saige Biddle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Melianne Reynolds | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Carly Gout | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 26 | Rylie McIntyre | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Ann-Frederique Guay * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 31 | Leocadia Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Keala Augustine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 43 | 28-40 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leocadia Clark (T, 9-5-2) | 1 | 65:00 | 25 | 26 | 0 | ||
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Crowley * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 3 | Sydnee Chaisson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zoe Solomons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Eryn Taber * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Peyton Dukas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Madelyn McLeish | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Caroline Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Isabella Colarusso-Sprang | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Ally Stymiest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Amelie St-Amant | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 14 | Madison Chagnon * | rw | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 15 | Olivia Stewart | 0 | 0 | -1 | 4 | 3-14 | 0 | |
| 16 | Jordan Colbert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Georgie Snow | 0 | 0 | 0 | 2 | 6-13 | 0 | |
| 21 | Maddy Young * | c | 1 | 0 | +1 | 1 | 3-13 | 0 |
| 22 | Jess Maclean * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 24 | Saige MacLeod | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Haley McKim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 26 | 12-40 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Haley McKim (T, 11-9-1) | 1 | 65:00 | 42 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 14:41 | Rylie McIntyre: HOOKING | MINOR | 2 minutes | ||
| Southern Me. | 19:29 | Jess Maclean: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Norwich | 14 | 11 | 10 | 8 | 43 |
| Southern Me. | 7 | 8 | 10 | 1 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 97 Referee: Tom Cronin Referee: Keith Frost Linesman: Ken Capozzi Linesman: Andrew Kirk Scorer: Riley Driscoll |
* Starter