Johnson & Wales (RI) at Plymouth St.
at Holderness, New Hampshire
02/11/2023 at 02:00 PM
at Holderness, New Hampshire
02/11/2023 at 02:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (6-15-3, 6-9-3) | 0 | 2 | 0 | 2 |
| Plymouth St. (3-19-1, 2-13-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 10:48 | Martin, Jacqueline ( Moffett, Carsen & Brett, Siri ) |
| -- 2nd -- | ||
| Johnson & Wales (RI) | 11:59 | Middendorf, Reese ( Rockwood, Cassidy & Garner, Kaylin ) |
| Johnson & Wales (RI) | 15:26 | Garner, Kaylin ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kaylin Garner
- Johnson & Wales (RI) Sofia Tamayo - Johnson & Wales (RI) Jacqueline Martin - Plymouth St. |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Brooke Dineen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kaylin Garner | 1 | 1 | 2 | 3 | 7-24 | 0 | |
| 7 | Madi Fox * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 8 | Haylee Owen | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 9 | Jianna Truppi | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Cassidy Rockwood | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 13 | Olivia Monte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Skylar Robert * | 0 | 0 | -1 | 3 | 11-19 | 2 | |
| 17 | Kylie O'Keefe * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Zoe Tow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Allyson Barry * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 22 | Logan Arseneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Harmony Chicoose | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 25 | Paige Henault | 0 | 0 | 0 | 1 | 9-12 | 0 | |
| 26 | Peyton McGuan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Sara Cruise * | 0 | 0 | 1 | 3 | 1-2 | 2 | |
| 28 | Reese Middendorf | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 30 | Sofia Tamayo * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 24 | 28-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sofia Tamayo (W, 2-5-2) | 1 | 60:00 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigale McGee * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Katie Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 7 | Sanna Augustsson | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 8 | Jacqueline Martin | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Taylor Thomas * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 11 | Meghan Hamilton * | 0 | 0 | -1 | 2 | 7-9 | 0 | |
| 12 | Katie Porrello | 0 | 0 | 0 | 1 | 7-8 | 0 | |
| 14 | Mia Zaniboni | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Marissa Pickman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Carsen Moffett | 0 | 1 | 0 | 2 | 5-20 | 0 | |
| 22 | Siri Brett | 0 | 1 | 1 | 0 | 0-1 | 0 | |
| 25 | Addie Swanson * | 0 | 0 | -1 | 4 | 8-17 | 2 | |
| 27 | Chantelle Ross * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 44 | Lauren McNeil | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 29-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (L, 3-17-1) | 2 | 58:10 | 22 | 24 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 17:51 | Fox, Madi: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 08:36 | Cruise, Sara: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 08:57 | Borbridge, Isabella: High Sticking | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 13:32 | Barry, Allyson: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 02:50 | Swanson, Addie: Holding | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 05:01 | Chicoose, Harmony: Hooking | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 07:28 | Robert, Skylar: Body checking | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 08:26 | Truppi, Jianna: Cross Checking | MINOR | 2 minutes | ||
| Plymouth St. | 14:09 | Augustsson, Sanna: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 7 | 7 | 10 | 24 |
| Plymouth St. | 17 | 4 | 3 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 156 Referee: Tom Cronin Referee: Justin Desantis Linesman: Austin Fournier Linesman: Jonathan Salois |
* Starter