William Smith at Castleton
at Rutland, Vt.
2/18/2023 at 3:00 PM
at Rutland, Vt.
2/18/2023 at 3:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| William Smith (12-12-1, 9-8-0) | 0 | 3 | 2 | 5 |
| Castleton (14-11-1, 11-7-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| William Smith | 02:09 | Brianna Felice ( Lauren Legler ) |
| William Smith | 05:29 | Elizabeth Macmurray ( Mackenzie O'Neil ) |
| William Smith | 08:00 | SH - Julianna Gong ( Lauren Jackson ) |
| -- 3rd -- | ||
| William Smith | 14:34 | EN - Kelly Howe ( unassisted) |
| William Smith | 15:48 | EN - Julianna Gong ( Mia Laplante ) |
| Three Stars | ||
|---|---|---|
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Elizabeth Macmurray * | rw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 5 | Sydney Foster | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 6 | Ava Cornforth * | d | 0 | 0 | +1 | 1 | 0-0 | 4 |
| 8 | Alisa Canney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Mackenzie O'Neil * | lw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 13 | Mia Laplante | 0 | 1 | +2 | 4 | 4-11 | 0 | |
| 15 | Kayla Ketchabaw | 0 | 0 | +1 | 3 | 0-1 | 2 | |
| 16 | Lauren Jackson * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 19 | Alex George | 0 | 0 | +3 | 0 | 0-0 | 2 | |
| 20 | Julianna Gong | 2 | 0 | +2 | 3 | 2-4 | 0 | |
| 21 | Kelly Howe | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Annabel Ziskin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Brittany Foster | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Lauren Legler | 0 | 1 | +1 | 1 | 8-14 | 0 | |
| 28 | Brianna Felice | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 31 | Annie Hauser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Emily Cataldo | 0 | 0 | +1 | 0 | 6-13 | 0 | |
| 42 | Emma Faso * | c | 0 | 0 | +1 | 1 | 9-22 | 0 |
| 44 | Fiona Gallagher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Tiffany Foster | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 4 | 26 | 29-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Annie Hauser (W, 7-7-1) | 0 | 60:00 | 20 | 20 | 0 | ||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Lawler * | rw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 3 | Darby Palisi * | lw | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 4 | Meg Aiken | 0 | 0 | -2 | 1 | 4-15 | 0 | |
| 6 | Katie Nealon | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Alex Johnson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Katherine Campoli | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Megan Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Moa Carlsson | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 11 | Miranda Wheeler * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Rachel McNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Emily Harris | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 16 | Emery Bonner * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 17 | Maysa Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brooke Greenwood * | c | 0 | 0 | -2 | 1 | 20-30 | 0 |
| 21 | Ellie Schliebener | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Kaitlin Bardellini | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Julia Carpenter | 0 | 0 | -1 | 2 | 7-12 | 0 | |
| 25 | Rainey Lay | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 26 | Amanda Vaughn | 0 | 0 | -1 | 1 | 5-8 | 0 | |
| 30 | Kirsten DiCicco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 36-65 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kirsten DiCicco (L, 8-8-1) | 3 | 58:15 | 21 | 24 | 0 | ||
| Empty net | 2 | 01:45 | 0 | 2 | 0 | |||
| Totals | 5 | 60:00 | 21 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| William Smith | 14:44 | Sydney Foster: TRIPPING | MINOR | 2 minutes | ||
| William Smith | 16:47 | Kayla Ketchabaw: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| William Smith | 06:35 | Ava Cornforth: TRIPPING | MINOR | 2 minutes | ||
| William Smith | 11:44 | Alex George: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 10:03 | Katie Nealon: TRIPPING | MINOR | 2 minutes | ||
| William Smith | 11:01 | Ava Cornforth: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| William Smith | 7 | 12 | 7 | 26 |
| Castleton | 9 | 7 | 4 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 302 Referee: Todd Leblanc Referee: Andrew Mann Linesman: Kris Peckham Linesman: Samuel Wilson Scorer: Kyle Grice |
* Starter