Endicott at Norwich
at Northfield, Vermont
10/27/2023 at 6:00 PM
at Northfield, Vermont
10/27/2023 at 6:00 PM
|
Endicott
1 |
Norwich
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (1-0-0) | 1 | 0 | 0 | 1 |
| Norwich (0-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 15:14 | Maggie Lynch ( Rivers Morris ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Casey Moritz
- Endicott Maggie Lynch - Endicott Tara Henshaw - Endicott |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emmerson Hayes * | c | 0 | 0 | 0 | 1 | 9-20 | 0 |
| 3 | Rivers Morris | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 4 | Sami Barletta | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Tara Henshaw | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Maggie Lynch | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Lily Anderson | 0 | 0 | 0 | 3 | 2-7 | 2 | |
| 11 | Lindsay Goodman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Aurora Devereaux * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 14 | Teaghan Hall | 0 | 0 | +1 | 1 | 6-10 | 0 | |
| 16 | Samantha Fantasia * | lw | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 19 | Quin Healy * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Jess Michals | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Avari Maxwell | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Payton Hansen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cammi Ahern | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Jess Burwell * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 29 | Casey Moritz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Brittany Iversen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Abbey Agrodnia | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 21 | 21-43 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (W, 1-0-0) | 0 | 60:00 | 26 | 26 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Lauren Tuzik * | d | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 6 | Abby Chauvin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Girouard | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Sihyun Kang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Madison Anderson | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 10 | Tristina Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivia Boyer * | c | 0 | 0 | 0 | 3 | 16-24 | 0 |
| 12 | Grace Joscelyn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Marja Linzbichler | 0 | 0 | 0 | 2 | 4-12 | 0 | |
| 15 | Emma Morel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Livia Brooks * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 22 | Melianne Reynolds | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 23 | Breanna Ricker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Jillian Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Rylie McIntyre * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 31 | Leocadia Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Beal, Lucy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 77 | Wilda Ohman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Keala Augustine | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 22-43 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leocadia Clark (L, 0-1-0) | 1 | 58:33 | 20 | 21 | 0 | ||
| Empty net | 0 | 01:27 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 20 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 18:40 | Tuzik, Lauren: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 03:53 | Aurora Devereaux: HOOKING | MINOR | 2 minutes | ||
| Endicott | 15:57 | Cammi Ahern: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 10:56 | Mackenzie Graham: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 13:13 | Lily Anderson: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 8 | 6 | 7 | 21 |
| Norwich | 8 | 10 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 323 Referee: Chelsea Rapin Referee: Kris Peckham Linesman: Scott Bell Linesman: Michael Murray |
* Starter