Elmira at Norwich
at Northfield, Vermont
11/04/2023 at 03:00 PM
at Northfield, Vermont
11/04/2023 at 03:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (2-2-0, 1-1-0) | 0 | 1 | 0 | 1 |
| Norwich (1-2-0, 1-1-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 14:22 | Anderson, Madison ( Brooks, Livia ) |
| -- 2nd -- | ||
| Elmira | 00:37 | Toole, Alayna ( Lugge, Anna & Goleniak, Erika ) |
| -- 3rd -- | ||
| Norwich | 18:06 | Linzbichler, Marja ( Ohman, Wilda & Ricker, Breanna ) |
| Norwich | 19:36.7 | Headland, Aimee ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Marja Linzbichler
- Norwich Madison Anderson - Norwich Livia Brooks - Norwich |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alayna Toole * | 1 | 0 | -1 | 4 | 11-15 | 0 | |
| 5 | Mo McBride | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Payton Nicksic * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 9 | Katie Manning | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 10 | Erika Goleniak * | 0 | 1 | -1 | 4 | 1-1 | 0 | |
| 11 | McKenzie Schmidt | 0 | 0 | 0 | 2 | 0-1 | 5 | |
| 13 | Piper Andrews | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Claire Meeder | 0 | 0 | 0 | 5 | 4-7 | 2 | |
| 15 | Lexi Hoffmann | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 16 | Mandy McCarrick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Madi Morton * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Holley Riva | 0 | 0 | -1 | 2 | 0-3 | 0 | |
| 21 | Anna Lugge * | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 22 | Sophie Compeau | 0 | 0 | -1 | 1 | 4-8 | 4 | |
| 23 | Bri Conger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Sophie Gregory | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mk Boyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Emma Bradbury | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Emily Lenzen | 0 | 0 | 0 | 0 | 9-13 | 0 | |
| 1 | Leonie Kuehberger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 29-48 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Leonie Kuehberger (L, 1-2-0) | 2 | 59:47 | 19 | 21 | 0 | ||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Lauren Tuzik * | 0 | 0 | 1 | 2 | 0-0 | 4 | |
| 5 | Sophie Zemianek | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Taylor Girouard | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Sihyun Kang * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 9 | Madison Anderson | 1 | 0 | 1 | 3 | 3-12 | 0 | |
| 10 | Tristina Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivia Boyer * | 0 | 0 | 0 | 1 | 11-21 | 0 | |
| 13 | Aimee Headland * | 1 | 0 | 1 | 3 | 0-1 | 0 | |
| 14 | Marja Linzbichler | 1 | 0 | 1 | 2 | 3-9 | 0 | |
| 15 | Emma Morel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Livia Brooks | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 22 | Melianne Reynolds * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Breanna Ricker | 0 | 1 | 1 | 1 | 2-4 | 0 | |
| 24 | Jillian Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Rylie McIntyre | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 59 | Lucy Beal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Wilda Ohman | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 79 | Keala Augustine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Leocadia Clark * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 22 | 19-48 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leocadia Clark (W, 1-2-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Elmira | 10:33 | Compeau, Sophie: Elbowing | MINOR | 2 minutes | ||
| Norwich | 14:38 | Tuzik, Lauren: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Elmira | 01:19 | Conger, Bri: Hooking | MINOR | 2 minutes | ||
| Elmira | 02:18 | Meeder, Claire: Slashing | MINOR | 2 minutes | ||
| Elmira | 08:43 | Compeau, Sophie: Slashing | MINOR | 2 minutes | ||
| Norwich | 08:43 | Tuzik, Lauren: Holding | MINOR | 2 minutes | ||
| Elmira | 16:50 | Manning, Katie: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Elmira | 07:26 | Schmidt, McKenzie: Direct contact to the head | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 12 | 10 | 5 | 27 |
| Norwich | 4 | 12 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 340 Referee: Scott Bell Referee: Jason Lagrow Linesman: Jacob Lilledahl Linesman: Sam Foster |
* Starter