Johnson & Wales (RI) at Norwich
at Northfield, Vermont
01/19/2024 at 06:00 PM
at Northfield, Vermont
01/19/2024 at 06:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (4-11-1, 3-8-0) | 0 | 0 | 0 | 0 |
| Norwich (12-4-2, 10-1-1) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 13:30 | Girouard, Taylor ( Boyer, Olivia & Joscelyn, Grace ) |
| Norwich | 19:24.0 | Ohman, Wilda ( Headland, Aimee & Brooks, Livia ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Norwich | 00:16 | PP - Nikles, Jenna ( Headland, Aimee & Girouard, Taylor ) |
| Norwich | 01:17 | PP - Reynolds, Melianne ( Anderson, Madison & Archambault, Neris ) |
| Three Stars | ||
|---|---|---|
|
Jenna Nikles
- Norwich Grace Joscelyn - Norwich Melianne Reynolds - Norwich |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sadie Davignon * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Brynn Leahy * | 0 | 0 | -1 | 0 | 0-0 | 5 | |
| 6 | Hannah Tsouvalas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Madi Fox | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Jianna Truppi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Sophia Brea * | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 13 | Olivia Monte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Cassidy Rockwood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Kylie O'Keefe | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Zoe Tow | 0 | 0 | -1 | 4 | 8-21 | 0 | |
| 19 | Sara Cruise * | 0 | 0 | -1 | 3 | 14-21 | 0 | |
| 21 | Allyson Barry * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Harmony Chicoose | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Alexia Labre | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 26 | Anna Luecht | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Reese Middendorf | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 33 | Leah White * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 16 | 24-50 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Leah White (L, 3-9-1) | 4 | 60:00 | 29 | 33 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Lauren Tuzik | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 6 | Abby Chauvin | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 7 | Taylor Girouard | 1 | 1 | 1 | 4 | 0-1 | 0 | |
| 8 | Sihyun Kang * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Madison Anderson | 0 | 1 | 1 | 2 | 5-12 | 0 | |
| 11 | Olivia Boyer | 0 | 1 | 1 | 6 | 11-21 | 0 | |
| 12 | Grace Joscelyn * | 0 | 1 | 2 | 2 | 0-0 | 2 | |
| 13 | Aimee Headland | 0 | 2 | 1 | 4 | 0-0 | 0 | |
| 14 | Marja Linzbichler * | 0 | 0 | 0 | 0 | 8-12 | 2 | |
| 15 | Emma Morel | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 16 | Livia Brooks | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 20 | Jenna Nikles | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 22 | Melianne Reynolds * | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Breanna Ricker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jillian Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Rylie McIntyre * | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 77 | Wilda Ohman | 1 | 0 | 1 | 3 | 0-0 | 12 | |
| 79 | Keala Augustine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Madison Brunet * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 33 | 26-50 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Madison Brunet (W, 3-0-0) | 0 | 60:00 | 16 | 16 | 0 | ||
| Totals | 0 | 60:00 | 16 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 02:34 | McIntyre, Rylie: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 08:25 | Tsouvalas, Hannah: Tripping | MINOR | 2 minutes | ||
| Norwich | 15:05 | Linzbichler, Marja: High Sticking | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 20:00.0 | Leahy, Brynn: Contact to the head | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 02:15 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Norwich | 03:53 | Ohman, Wilda: Shot after whistle | MINOR | 2 minutes | ||
| Norwich | 03:53 | Ohman, Wilda: Misconduct | 10MINMISC | 10 minutes | ||
| Johnson & Wales (RI) | 11:41 | Brea, Sophia: Tripping | MINOR | 2 minutes | ||
| Norwich | 17:58 | Joscelyn, Grace: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 5 | 5 | 6 | 16 |
| Norwich | 10 | 11 | 12 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 242 Referee: Tom Cronin Referee: Jay Leech Linesman: Haylee Mello Linesman: Erik Reynolds |
* Starter