Norwich at Plymouth St.
at Plymouth, New Hampshire
01/27/2024 at 02:00 PM
at Plymouth, New Hampshire
01/27/2024 at 02:00 PM
|
Norwich
5 |
Plymouth St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (14-5-2, 12-2-1) | 3 | 2 | 0 | 5 |
| Plymouth St. (5-16-0, 5-9-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 00:39 | Reynolds, Melianne ( Morel, Emma ) |
| Norwich | 05:31 | PP - Boyer, Olivia ( Nikles, Jenna & Tuzik, Lauren ) |
| Norwich | 16:36 | Brooks, Livia ( Joscelyn, Grace ) |
| -- 2nd -- | ||
| Norwich | 14:37 | Reynolds, Melianne ( Anderson, Madison ) |
| Norwich | 16:45 | Brooks, Livia ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Melianne Reynolds
- Norwich Livia Brooks - Norwich Leocadia Clark - Norwich |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault | 0 | 0 | 3 | 3 | 0-0 | 2 | |
| 4 | Lauren Tuzik * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 5 | Sophie Zemianek | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Taylor Girouard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Sihyun Kang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Madison Anderson | 0 | 1 | 2 | 7 | 12-22 | 0 | |
| 11 | Olivia Boyer | 1 | 0 | 0 | 4 | 11-14 | 0 | |
| 12 | Grace Joscelyn | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 13 | Aimee Headland | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Marja Linzbichler * | 0 | 0 | 2 | 3 | 5-11 | 0 | |
| 15 | Emma Morel | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 16 | Livia Brooks * | 2 | 0 | 2 | 5 | 0-0 | 0 | |
| 20 | Jenna Nikles | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 22 | Melianne Reynolds | 2 | 0 | 2 | 5 | 0-0 | 0 | |
| 23 | Breanna Ricker | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 24 | Jillian Jackson | 0 | 0 | 0 | 1 | 5-7 | 0 | |
| 26 | Rylie McIntyre * | 0 | 0 | 2 | 4 | 0-1 | 0 | |
| 77 | Wilda Ohman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Keala Augustine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Leocadia Clark * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 47 | 33-55 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leocadia Clark (W, 10-5-2) | 0 | 60:00 | 15 | 15 | 0 | ||
| Totals | 0 | 60:00 | 15 | 15 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigale McGee | 0 | 0 | -1 | 1 | 1-5 | 0 | |
| 3 | Willa Evans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Katie Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Sanna Augustsson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Jacqueline Martin * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 10 | Isabella Borbridge | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Laura Castronova | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 13 | Katie Porrello * | 0 | 0 | -3 | 0 | 6-15 | 0 | |
| 14 | Mia Zaniboni | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 16 | Libby Carter | 0 | 0 | -1 | 0 | 7-19 | 0 | |
| 17 | Emily Biggin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 4 | 8-16 | 0 | |
| 19 | Robyn Grant | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Sophie Streed * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Lilli Warnock | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 24 | Brenna Smith | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Emily Gerrie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 44 | Lauren McNeil * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 33 | Teagan Wilson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 15 | 22-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Teagan Wilson (L, 2-4-0) | 5 | 60:00 | 42 | 47 | 0 | ||
| Totals | 5 | 60:00 | 42 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 05:03 | Smith, Brenna: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 09:46 | Warnock, Lilli: Body checking | MINOR | 2 minutes | ||
| Plymouth St. | 10:46 | Zaniboni, Mia: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 10:39 | Archambault, Neris: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 14:14 | Martin, Jacqueline: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 22 | 11 | 14 | 47 |
| Plymouth St. | 1 | 9 | 5 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 117 Referee: Jessica Gilbert Referee: Rebecca Caron Linesman: Matthew Gunst Linesman: Cam Levasseur |
* Starter