Southern Me. at Norwich
at Northfield, Vermont
02/24/2024 at 03:00 PM
at Northfield, Vermont
02/24/2024 at 03:00 PM
|
Southern Me.
2 |
Norwich
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Southern Me. (15-10-2) | 1 | 0 | 0 | 1 | 2 |
| Norwich (19-6-2) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Southern Me. | 01:28 | MacLeod, Saige ( Chaisson, Sydnee & Stewart, Olivia ) |
| Norwich | 09:33 | Reynolds, Melianne ( Tuzik, Lauren & Ohman, Wilda ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Southern Me. | 03:36 | Chagnon, Madison ( Young, Maddy & Crowley, Amanda ) |
| Three Stars | ||
|---|---|---|
|
Haley McKim
- Southern Me. Madison Chagnon - Southern Me. Melianne Reynolds - Norwich |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Crowley * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 3 | Sydnee Chaisson | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 7 | Madelyn McLeish | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Caroline Thompson * | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 9 | I. Colarusso-Sprang | 0 | 0 | 0 | 1 | 0-7 | 0 | |
| 11 | Ally Stymiest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Amelie St-Amant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Madison Chagnon * | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 15 | Olivia Stewart | 0 | 1 | 1 | 0 | 5-13 | 2 | |
| 16 | Jordan Colbert * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 17 | Georgie Snow | 0 | 0 | -1 | 0 | 3-8 | 0 | |
| 18 | Shannon Murphy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Ellie Eigner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Maddy Young * | 0 | 1 | 1 | 1 | 11-22 | 0 | |
| 22 | Jess Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Saige Macleod | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Haley McKim * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 16 | 19-50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Haley McKim (W, 12-8-2) | 1 | 63:36 | 33 | 34 | 0 | ||
| Totals | 1 | 63:36 | 33 | 34 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Lauren Tuzik | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 5 | Sophie Zemianek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Girouard | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 8 | Sihyun Kang | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Madison Anderson | 0 | 0 | -1 | 2 | 11-14 | 0 | |
| 10 | Tristina Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivia Boyer * | 0 | 0 | 1 | 4 | 15-26 | 2 | |
| 12 | Grace Joscelyn | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 13 | Aimee Headland * | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 14 | Marja Linzbichler | 0 | 0 | 0 | 1 | 4-8 | 2 | |
| 15 | Emma Morel * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Livia Brooks | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 22 | Melianne Reynolds * | 1 | 0 | 1 | 10 | 0-0 | 0 | |
| 23 | Breanna Ricker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Jillian Jackson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Rylie McIntyre | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Wilda Ohman | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 79 | Keala Augustine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Leocadia Clark * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 34 | 31-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leocadia Clark (L, 13-6-2) | 2 | 63:36 | 14 | 16 | 0 | ||
| Totals | 2 | 63:36 | 14 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 11:55 | Linzbichler, Marja: Tripping | MINOR | 2 minutes | ||
| Southern Me. | 16:40 | Stewart, Olivia: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 15:30 | Joscelyn, Grace: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Southern Me. | 11:03 | Thompson, Caroline: Roughing | MINOR | 2 minutes | ||
| Norwich | 11:03 | Boyer, Olivia: Roughing | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Southern Me. | 4 | 3 | 6 | 3 | 16 |
| Norwich | 10 | 14 | 5 | 5 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 560 Referee: Keith Frost Referee: Tom Cronin Linesman: Charlie Tremblay Linesman: Stacey MacKinnon |
* Starter