#21 Allyson Barry (D) - Johnson & Wales (RI)

gp
26
p
4
g
0
a
4
pim
18
+/-
-15
Player Stats
  Overall Conf
Games 26 50th 18 1st
Points 4 110th 3 103rd
Goals 0 147th 0 126th
Assists 4 72nd 3 63rd
PIM 18 26th 12 33rd
+/- -15 225th -10 204th
Power-play goals 0 70th 0 58th
Short-handed goals 0 16th 0 13th
Empty net goals 0 19th 0 12th
Games started 12 182nd 9 182nd
Game-winning goals 0 77th 0 62nd
Game-tying goals 0 7th 0 5th
Hat tricks 0 8th 0 4th
Shots 78 20th 64 9th
Recent Results
Date Opponent/Event Result
Jan 27 Salem St. T, 1-1
Feb 2 at William Smith L, 2-1
Feb 3 at Elmira L, 8-0
Feb 9 at Mass.-Boston L, 2-1
Feb 10 Mass.-Boston W, 2-1
Feb 17 at Norwich L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Curry L, 3-2 1 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Oct 28 at Salve Regina L, 4-1 1 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 3 at Vermont State Castleton L, 2-0 1 0 0 0 0 -2 0 0 0 0 0 6 - 0 0 -
Nov 4 at Plymouth St. L, 1-0 0 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 10 New England Col. W, 2-1 - 0 1 1 2 1 0 0 0 0 0 4 - 0 0 -
Nov 11 Norwich L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 17 at Salem St. L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 18 at Southern Me. L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 6 - 0 0 -
Nov 21 at Rivier L, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 1 Elmira L, 11-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Dec 2 William Smith L, 4-1 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Dec 8 at Worcester St. W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Dec 9 Bowdoin L, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 5 Nichols L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 12 Plymouth St. W, 3-2 1 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Jan 13 Vermont State Castleton W, 3-2 1 0 1 1 0 0 0 0 0 0 0 6 - 0 0 -
Jan 16 at Connecticut Col. T, 1-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Norwich L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 at New England Col. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 26 Southern Me. L, 3-2 1 0 0 0 2 -1 0 0 0 0 0 6 - 0 0 -
Jan 27 Salem St. T, 1-1 1 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Feb 2 at William Smith L, 2-1 1 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 3 at Elmira L, 8-0 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 9 at Mass.-Boston L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 10 Mass.-Boston W, 2-1 - 0 0 0 2 0 0 0 0 0 0 8 - 0 0 -
Feb 17 at Norwich L, 2-0 0 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 0 4 4 18 -15 0 0 0 0 0 0 78 0 0 0 -
Total 26 0 4 4 18 -15 0 0 0 0 0 0 78 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 4 4 18 -15 0 0 0 0 0 0 78 0 0 0 -
Conference 18 0 3 3 12 -10 0 0 0 0 0 0 64 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 2 2 10 -3 0 0 0 0 0 0 46 0 0 0 -
Away 14 0 2 2 8 -12 0 0 0 0 0 0 32 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 0 2 2 6 0 0 0 0 0 0 0 31 0 0 0 -
Losses 18 0 2 2 10 -15 0 0 0 0 0 0 43 0 0 0 -
Ties 2 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 -
-
October 2 0 1 1 2 -2 0 0 0 0 0 0 4 0 0 0 -
November 7 0 1 1 4 -4 0 0 0 0 0 0 24 0 0 0 -
December 4 0 0 0 2 -1 0 0 0 0 0 0 11 0 0 0 -
January 8 0 1 1 4 -3 0 0 0 0 0 0 26 0 0 0 -
February 5 0 1 1 6 -5 0 0 0 0 0 0 13 0 0 0 -