Southern Me. at Vermont State Castleton
at Rutland, Vt.
11/8/2024 at 4:00 PM
at Rutland, Vt.
11/8/2024 at 4:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Southern Me. (1-1-1, 0-0-1) | 0 | 1 | 0 | 0 | 1 |
| Vermont State Castleton (1-0-1, 0-0-1) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Vermont State Castleton | 12:01 | Moa Carlsson ( Mikayla Brightman ) |
| -- 2nd -- | ||
| Southern Me. | 06:26 | Madison Chagnon ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Southern Me. | Vermont State Castleton |
| Goal
- #15 Olivia Stewart No Goal - #17 Grace Inoue Goal - #21 Ally Stymiest No Goal - #10 Jillian Jackson No Goal - #14 Madison Chagnon Goal - #19 Josie Arrants |
No Goal
- #8 Caris Erickson No Goal - #19 Taylor Adams Goal - #10 Moa Carlsson No Goal - #4 Meg Aiken Goal - #21 Ellie Schliebener No Goal - #7 Alex Johnson |
| Southern Me. wins shootout 3 - 2 | |
| Three Stars | ||
|---|---|---|
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sydnee Chaisson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Makenzie Woodford | 0 | 0 | 0 | 2 | 7-19 | 0 | |
| 7 | Madelyn McLeish | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Caroline Thompson * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | I. Colarusso-Sprang | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Jillian Jackson | 0 | 0 | +1 | 6 | 5-12 | 0 | |
| 12 | Morgan Rochefort | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Amelie St-Amant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Madison Chagnon | 1 | 0 | +1 | 3 | 3-3 | 0 | |
| 15 | Olivia Stewart * | c | 0 | 0 | 0 | 0 | 8-22 | 2 |
| 16 | Joely Power | 0 | 0 | -1 | 0 | 3-14 | 0 | |
| 17 | Grace Inoue * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Shannon Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Josie Arrants * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Ellie Eigner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Ally Stymiest | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 22 | Jess Maclean | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Audrey Donahue | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Saige Macleod | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 33 | Haley McKim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 25 | 26-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Haley McKim (T, 1-1-1) | 1 | 64:51 | 34 | 35 | 0 | ||
| Empty net | 0 | 00:09 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 34 | 35 | 0 | |||
Vermont State Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Madeleine Corrigan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Meg Aiken * | c | 0 | 0 | +1 | 3 | 21-30 | 0 |
| 7 | Alex Johnson * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 8 | Caris Erickson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Megan Ward | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Moa Carlsson | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 11 | Victoria Griffin | 0 | 0 | 0 | 1 | 6-8 | 0 | |
| 12 | Nora Pollestad | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 13 | Rachel McNeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Emery Bonner * | d | 0 | 0 | 0 | 8 | 0-0 | 2 |
| 17 | Maysa Ford | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Eva Hofmeister | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Taylor Adams | 0 | 0 | -1 | 3 | 5-10 | 0 | |
| 20 | Olivia Carter * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 21 | Ellie Schliebener | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 23 | Morgan Arscott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Brooke Noble * | lw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 27 | Mikayla Brightman | 0 | 1 | 0 | 2 | 12-20 | 0 | |
| 29 | Victoria Bakopanos * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Codi Bacon | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 35 | 44-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Victoria Bakopanos (T, 1-0-1) | 1 | 64:53 | 24 | 25 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 24 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 14:55 | Jess Maclean: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Vermont State Castleton | 09:31 | Eva Hofmeister: TRIPPING | MINOR | 2 minutes | ||
| Southern Me. | 13:12 | Jess Maclean: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Vermont State Castleton | 04:48 | N Hundsnes pollestad: BODY CHECKING | MINOR | 2 minutes | ||
| Vermont State Castleton | 07:18 | Alex Johnson: MC | MINOR | 2 minutes | ||
| Southern Me. | 14:22 | Ally Stymiest: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Southern Me. | 02:38 | Olivia Stewart: HOOKING | MINOR | 2 minutes | ||
| Vermont State Castleton | 03:21 | Olivia Carter: TRIPPING | MINOR | 2 minutes | ||
| Vermont State Castleton | 04:18 | Emery Bonner: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Southern Me. | 5 | 6 | 10 | 4 | 25 |
| Vermont State Castleton | 10 | 11 | 12 | 2 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 148 Referee: Lauren Bowman Referee: Haylee Mello Linesman: Jacob Lilledahl Linesman: Nick Smith Scorer: Lukas Dalfonso |
* Starter