Norwich at Salve Regina
at Middletown, Rhode Island
11/15/2024 at 07:30 PM
at Middletown, Rhode Island
11/15/2024 at 07:30 PM
|
Norwich
2 |
Salve Regina
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (2-2-0, 2-1-0) | 0 | 0 | 2 | 2 |
| Salve Regina (3-2-0, 2-1-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Salve Regina | 17:35 | Pereira, Emma ( Pereira, Reese ) |
| -- 3rd -- | ||
| Norwich | 11:53 | Boyer, Olivia ( McIntyre, Rylie & Brooks, Livia ) |
| Norwich | 15:05 | Nikles, Jenna ( Lane, Libby & Lisac, Anna ) |
| Three Stars | ||
|---|---|---|
|
Jenna Nikles
- Norwich Leocadia Clark - Norwich Emma Pereira - Salve Regina |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Lauren Tuzik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Girouard | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Sihyun Kang | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 11 | Olivia Boyer | 1 | 0 | 1 | 3 | 9-16 | 0 | |
| 12 | Grace Joscelyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Marja Linzbichler | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 15 | Jenna Nikles | 1 | 0 | 1 | 5 | 0-0 | 2 | |
| 16 | Livia Brooks * | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 18 | Julia Richardson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Alex Leslie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Olivia King * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 21 | Grace McCluskey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Anna Lisac * | 0 | 1 | 1 | 8 | 9-17 | 0 | |
| 23 | Breanna Ricker * | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 25 | Sophia Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Rylie McIntyre | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 28 | Jordan Brady * | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 61 | Libby Lane | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 31 | Leocadia Clark * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 21-40 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leocadia Clark (W, 2-2-0) | 1 | 59:51 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Stirling | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Morgan Peritz | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Jennifer Drevitch | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Gina Richard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Shannon Aube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ashtyn Bringardner * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 12 | Emily Wroblewski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Riley Esposito | 0 | 0 | 0 | 5 | 11-21 | 0 | |
| 16 | Kyra Mittendorf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Samantha McKenzie | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 18 | Grace Dumond | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Sarah Bush * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Caroline Pekkala | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Reese Pereira * | 0 | 1 | 0 | 1 | 4-8 | 0 | |
| 24 | Shannon Kincaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Emma Pereira * | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 26 | Fiona Simcox | 0 | 0 | 0 | 0 | 1-2 | 4 | |
| 28 | Carolyn Dermody | 0 | 0 | -1 | 0 | 3-8 | 0 | |
| 36 | Margueritte Donahue * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Taylor Hannafan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 24 | 19-40 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Taylor Hannafan (L, 1-1-0) | 2 | 59:30 | 25 | 27 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 11:29 | Nikles, Jenna: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 06:47 | Simcox, Fiona: Slashing | MINOR | 2 minutes | ||
| Norwich | 07:53 | Brady, Jordan: Body checking | MINOR | 2 minutes | ||
| Salve Regina | 10:44 | Simcox, Fiona: Cross Checking | MINOR | 2 minutes | ||
| Norwich | 15:45 | Girouard, Taylor: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 01:34 | Lane, Libby: Body checking | MINOR | 2 minutes | ||
| Salve Regina | 15:23 | Dumond, Grace: Hooking | MINOR | 2 minutes | ||
| Norwich | 19:29.6 | Brooks, Livia: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 12 | 8 | 7 | 27 |
| Salve Regina | 7 | 8 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 201 Referee: Andrew Mann Referee: Rachel Hutchinson Linesman: Scott Mondeau Linesman: Kenneth Keeney |
* Starter