William Smith at Southern Me.
at Gorham, ME
11/15/2024 at 06:00 PM
at Gorham, ME
11/15/2024 at 06:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| William Smith (2-3-0, 2-1-0) | 1 | 0 | 0 | 0 | 1 |
| Southern Me. (3-1-1, 2-0-1) | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| William Smith | 12:19 | Brianna Felice ( Anna Tardiff & Natalie May ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Southern Me. | 12:58 | Olivia Stewart ( Madelyn McLeish & Saige Macleod ) |
| -- OT -- | ||
| Southern Me. | 00:40 | Jillian Jackson ( Saige Macleod & Caroline Thompson ) |
| Three Stars | ||
|---|---|---|
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Natalie May | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Colleen Quirk | 0 | 0 | 0 | 2 | 3-7 | 0 | |
| 6 | Susan Rotherham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Anna Tardiff | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Rowan Kennedy | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Mackenzie O'Neil | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 11 | Tara Valas | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Allie Cimis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Laine Heiser | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Kayla Ketchabaw * | lw | 0 | 0 | 0 | 6 | 2-4 | 0 |
| 18 | Seneca Urban | 0 | 0 | 0 | 0 | 5-16 | 0 | |
| 19 | Bella Hacker | 0 | 0 | 0 | 4 | 6-9 | 0 | |
| 21 | Kelly Howe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Annabel Ziskin * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 23 | Madeline Diglio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lauren Legler * | c | 0 | 0 | 0 | 1 | 6-14 | 0 |
| 27 | Madison Twombly * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Brianna Felice | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Erin Murray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Fiona Gallagher * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 22-50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Erin Murray (L, 1-3-0) | 2 | 60:40 | 25 | 27 | 0 | ||
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sydnee Chaisson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Makenzie Woodford | 0 | 0 | 0 | 2 | 5-12 | 0 | |
| 7 | Madelyn McLeish | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Caroline Thompson | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 9 | I. Colarusso-Sprang | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jillian Jackson * | c | 1 | 0 | +1 | 2 | 10-17 | 0 |
| 12 | Morgan Rochefort * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| 13 | Amelie St-Amant | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Madison Chagnon * | rw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 15 | Olivia Stewart | 1 | 0 | 0 | 4 | 9-13 | 2 | |
| 16 | Joely Power | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 18 | Shannon Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josie Arrants | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Ellie Eigner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ally Stymiest | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Jess Maclean * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 23 | Audrey Donahue | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Saige Macleod * | lw | 0 | 2 | +1 | 3 | 0-0 | 0 |
| 33 | Haley McKim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 28-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Haley McKim (W, 3-1-1) | 1 | 60:40 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 15:20 | Morgan Rochefort: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 00:33 | Morgan Rochefort: TRIPPING | MINOR | 2 minutes | ||
| Southern Me. | 03:26 | Olivia Stewart: CHECKING | MINOR | 2 minutes | ||
| William Smith | 10:07 | Mackenzie O'Neil: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| William Smith | 08:43 | Annabel Ziskin: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| William Smith | 11 | 11 | 7 | 0 | 29 |
| Southern Me. | 10 | 9 | 7 | 1 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 135 Referee: Richard Zanetti Referee: Derek Soucy Linesman: Kyle Frenette Linesman: Josh Vonderhaar Scorer: Riley Driscoll |
* Starter