Norwich at Endicott
at Beverly, Mass.
12/10/2024 at 4:00 PM
at Beverly, Mass.
12/10/2024 at 4:00 PM
|
Norwich
0 |
Endicott
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (5-6-0) | 0 | 0 | 0 | 0 |
| Endicott (9-3-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 18:27 | Samantha Fantasia ( Lily Anderson & Cammi Ahern ) |
| -- 2nd -- | ||
| Endicott | 01:07 | Samantha Fantasia ( Lily Anderson & Cammi Ahern ) |
| -- 3rd -- | ||
| Endicott | 01:39 | Samantha Fantasia ( Cammi Ahern & Lily Anderson ) |
| Endicott | 10:21 | Jess Burwell ( Jo Wimler ) |
| Three Stars | ||
|---|---|---|
|
Samantha Fantasia
- Endicott Casey Moritz - Endicott Cammi Ahern - Endicott |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 4 | Lauren Tuzik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Girouard | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 8 | Sihyun Kang * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Madison Anderson * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 11 | Olivia Boyer | 0 | 0 | 0 | 3 | 9-15 | 0 | |
| 12 | Grace Joscelyn | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 14 | Marja Linzbichler | 0 | 0 | -2 | 0 | 4-8 | 2 | |
| 16 | Livia Brooks * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 18 | Julia Richardson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Alex Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Olivia King | 0 | 0 | -3 | 5 | 0-0 | 0 | |
| 21 | Grace McCluskey | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 22 | Anna Lisac * | c | 0 | 0 | -1 | 4 | 8-16 | 0 |
| 23 | Breanna Ricker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Sophia Nelson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Rylie McIntyre | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Jordan Brady | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Madison Brunet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Leocadia Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Libby Lane | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 22-41 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Madison Brunet (L, 4-6-0) | 2 | 38:53 | 12 | 14 | 0 | ||
| 31 | Leocadia Clark | 2 | 21:07 | 12 | 14 | 0 | ||
| Totals | 4 | 60:00 | 24 | 28 | 0 | |||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Rivers Morris | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 5 | Tara Henshaw | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Jenna Seibold * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Riley Perkins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Maggie Lynch * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | Ella Rago * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Lily Anderson | 0 | 3 | +2 | 3 | 1-1 | 0 | |
| 14 | Teaghan Hall * | c | 0 | 0 | 0 | 1 | 6-10 | 0 |
| 16 | Samantha Fantasia | 3 | 0 | +3 | 6 | 6-13 | 0 | |
| 18 | Joey Brown | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 19 | Jo Wimler | 0 | 1 | +1 | 1 | 5-12 | 0 | |
| 22 | Avari Maxwell | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 23 | Maggie Holt | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 25 | Payton Hansen | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 26 | Cammi Ahern | 0 | 3 | +3 | 2 | 0-0 | 0 | |
| 27 | Jess Burwell | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 29 | Casey Moritz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Ava Schmidt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 4 | 7 | 28 | 19-41 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (W, 5-3-0) | 0 | 60:00 | 24 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 05:59 | Marja Linzbichler: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Endicott | 10:42 | Mackenzie Graham: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 7 | 10 | 7 | 24 |
| Endicott | 11 | 9 | 8 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:42 Attendance: 93 |
* Starter