Southern Me. at Plymouth St.
at Plymouth, New Hampshire
01/04/2025 at 02:00 PM
at Plymouth, New Hampshire
01/04/2025 at 02:00 PM
|
Southern Me.
5 |
Plymouth St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (6-6-2) | 0 | 2 | 3 | 5 |
| Plymouth St. (6-4-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 02:31 | McNeil, Lauren ( Moffett, Carsen & Porrello, Katie ) |
| -- 2nd -- | ||
| Southern Me. | 05:14 | PP - Chaisson, Sydnee ( MacLeod, Saige & MacLean, Jess ) |
| Southern Me. | 07:34 | Eigner, Ellie ( Power, Joely & Donahue, Audrey ) |
| -- 3rd -- | ||
| Southern Me. | 02:14 | MacLeod, Saige ( St-Amant, Amelie ) |
| Southern Me. | 16:41 | McLeish, Madelyn ( Donahue, Audrey ) |
| Southern Me. | 19:30.6 | PP - Donahue, Audrey ( Thompson, Caroline & Stewart, Olivia ) |
| Three Stars | ||
|---|---|---|
|
Audrey Donahue
- Southern Me. Saige Macleod - Southern Me. Haley McKim - Southern Me. |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sydnee Chaisson | 1 | 0 | 1 | 4 | 0-0 | 2 | |
| 7 | Madelyn McLeish * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Caroline Thompson * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 9 | I. Colarusso-Sprang | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 12 | Morgan Rochefort * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Amelie St-Amant | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 15 | Olivia Stewart * | 0 | 1 | 1 | 3 | 12-25 | 0 | |
| 16 | Joely Power | 0 | 1 | 0 | 1 | 10-16 | 0 | |
| 17 | Grace Inoue | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 18 | Shannon Murphy | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Ellie Eigner * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 21 | Ally Stymiest | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 22 | Jess Maclean | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 23 | Audrey Donahue | 1 | 2 | 1 | 4 | 0-0 | 0 | |
| 24 | Saige Macleod | 1 | 1 | 1 | 2 | 11-23 | 2 | |
| 33 | Haley McKim * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 33 | 33-64 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Haley McKim (W, 5-6-2) | 1 | 60:00 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Emily DeSimone | 0 | 0 | -1 | 0 | 9-11 | 0 | |
| 6 | Caeli Reed | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 8 | Jacqueline Martin | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 9 | Alanna Hoag | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Gracie Menicci * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Laura Castronova | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Emma Lemery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Katie Porrello | 0 | 1 | -1 | 1 | 3-9 | 0 | |
| 14 | Juliet Rutigliano * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Jamie Steinmetz * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| 17 | Emily Biggin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Cunningham * | 0 | 0 | 0 | 0 | 7-11 | 2 | |
| 19 | Robyn Grant | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Carsen Moffett | 0 | 1 | 0 | 3 | 7-21 | 0 | |
| 22 | Lilli Warnock * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Brenna Smith | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Emily Gerrie | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 44 | Lauren McNeil | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 1 | Karlee Lehner * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 31-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Karlee Lehner (L, 5-2-0) | 5 | 59:52 | 28 | 33 | 0 | ||
| Totals | 5 | 60:00 | 28 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 01:52 | Stymiest, Ally: Body checking | MINOR | 2 minutes | ||
| Southern Me. | 05:43 | MacLean, Jess: Roughing | MINOR | 2 minutes | ||
| Southern Me. | 12:41 | Rochefort, Morgan: Interference | MINOR | 2 minutes | ||
| Southern Me. | 13:33 | Colarusso-Sprang, Isabella: Body checking | MINOR | 2 minutes | ||
| Southern Me. | 14:20 | Chaisson, Sydnee: Cross Checking | MINOR | 2 minutes | ||
| Southern Me. | 19:27.4 | MacLeod, Saige: High Sticking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 03:23 | Cunningham, Morgan: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 07:20 | Reed, Caeli: Body checking | MINOR | 2 minutes | ||
| Plymouth St. | 11:33 | Grant, Robyn: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 13:07 | Smith, Brenna: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 05:26 | Gerrie, Emily: Cross Checking | MINOR | 2 minutes | ||
| Plymouth St. | 14:24 | Martin, Jacqueline: Body checking | MINOR | 2 minutes | ||
| Plymouth St. | 18:40 | Reed, Caeli: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 5 | 15 | 13 | 33 |
| Plymouth St. | 11 | 5 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 97 Referee: Adam Parent Referee: Daniel Reddick Linesman: Brittni Grandmaison Linesman: Andrew Mills |
* Starter