Plattsburgh St. at Norwich
at Northfield, Vermont
01/06/2025 at 06:00 PM
at Northfield, Vermont
01/06/2025 at 06:00 PM
|
Plattsburgh St.
4 |
Norwich
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plattsburgh St. (8-2-1) | 0 | 2 | 2 | 4 |
| Norwich (6-7-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Plattsburgh St. | 12:26 | Yoo, Seoyoung ( unassisted) |
| Plattsburgh St. | 14:11 | Olshansky, Mae ( Riggi, Molly & Balfour, Taya ) |
| -- 3rd -- | ||
| Norwich | 01:41 | Nikles, Jenna ( Archambault, Neris ) |
| Plattsburgh St. | 10:15 | Riggi, Molly ( Orr, Bridget & Balfour, Taya ) |
| Norwich | 18:40 | Brooks, Livia ( Boyer, Olivia ) |
| Plattsburgh St. | 19:52.1 | EN - Francis, Sydnee ( Morris, Tessa ) |
| Three Stars | ||
|---|---|---|
|
Molly Riggi
- Plattsburgh St. Mae Olshansky - Plattsburgh St. Chloe Lewis - Plattsburgh St. |
Plattsburgh St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kayson Ruegge * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 4 | Adriana Urban | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 5 | Sydnee Francis | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 6 | Seoyoung Yoo | 1 | 0 | 1 | 2 | 0-0 | 2 | |
| 7 | Emma Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ella Procyk | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 12 | Mattie Norton | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 15 | Ella Fesette | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 17 | Molly Riggi | 1 | 1 | 1 | 2 | 8-15 | 0 | |
| 18 | Mae Olshansky | 1 | 0 | 1 | 4 | 2-6 | 0 | |
| 19 | Kate Conlon * | 0 | 0 | -1 | 0 | 10-17 | 0 | |
| 21 | Bridget Orr | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 22 | Emily Kasprzak | 0 | 0 | 2 | 3 | 9-14 | 2 | |
| 24 | Tessa Morris | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 28 | Maeghan Forsyth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Ciara Wall * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 36 | Taya Balfour * | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 91 | Su-An Cho | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 30 | Chloe Lewis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 27 | 30-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chloe Lewis (W, 8-2-1) | 2 | 60:00 | 21 | 23 | 0 | ||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Lauren Tuzik * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Taylor Girouard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Madison Anderson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Tristina Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivia Boyer | 0 | 1 | 0 | 1 | 6-17 | 0 | |
| 12 | Grace Joscelyn | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 14 | Marja Linzbichler | 0 | 0 | -3 | 1 | 9-14 | 0 | |
| 15 | Jenna Nikles * | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Livia Brooks | 1 | 0 | -2 | 7 | 1-3 | 0 | |
| 18 | Julia Richardson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Alex Leslie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Olivia King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Grace McCluskey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Anna Lisac * | 0 | 0 | 0 | 3 | 7-19 | 0 | |
| 23 | Breanna Ricker * | 0 | 0 | 2 | 2 | 0-0 | 2 | |
| 26 | Rylie McIntyre | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Jordan Brady | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 61 | Libby Lane | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 31 | Leocadia Clark * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 23 | 23-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leocadia Clark (L, 5-7-0) | 3 | 58:54 | 23 | 26 | 0 | ||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 04:24 | Joscelyn, Grace: High Sticking | MINOR | 2 minutes | ||
| Plattsburgh St. | 06:55 | Yoo, Seoyoung: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 04:03 | Ricker, Breanna: Hooking | MINOR | 2 minutes | ||
| Norwich | 06:32 | Anderson, Madison: Tripping | MINOR | 2 minutes | ||
| Plattsburgh St. | 08:52 | Kasprzak, Emily: Tripping | MINOR | 2 minutes | ||
| Plattsburgh St. | 18:23 | Wall, Ciara: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 06:19 | Lane, Libby: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plattsburgh St. | 5 | 11 | 11 | 27 |
| Norwich | 5 | 10 | 8 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 173 Referee: Dan Gosselin Referee: Scott Prim Linesman: Jacob Lilledahl Linesman: Ryan Nadeau |
* Starter