Southern Me. at Salve Regina
at Middletown, Rhode Island
02/14/2025 at 07:30 PM
at Middletown, Rhode Island
02/14/2025 at 07:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (11-11-2, 8-7-2) | 0 | 0 | 1 | 1 |
| Salve Regina (15-9-0, 13-4-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 04:16 | Donahue, Margueritte ( McKenzie, Samantha & Esposito, Riley ) |
| -- 2nd -- | ||
| Salve Regina | 13:24 | Esposito, Riley ( Stirling, Taylor ) |
| -- 3rd -- | ||
| Salve Regina | 00:11 | PP - Esposito, Riley ( McKenzie, Samantha & Dumond, Grace ) |
| Southern Me. | 00:58 | PP - Eigner, Ellie ( Murphy, Shannon ) |
| Three Stars | ||
|---|---|---|
|
Taylor Hannafan
- Salve Regina Riley Esposito - Salve Regina Margueritte Donahue - Salve Regina |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sydnee Chaisson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 4 | Makenzie Woodford | 0 | 0 | 0 | 1 | 5-13 | 0 | |
| 7 | Madelyn McLeish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Caroline Thompson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | I. Colarusso-Sprang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Morgan Rochefort * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Amelie St-Amant | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Olivia Stewart * | 0 | 0 | -1 | 0 | 7-20 | 0 | |
| 16 | Joely Power | 0 | 0 | 0 | 1 | 8-11 | 0 | |
| 17 | Grace Inoue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Shannon Murphy * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Josie Arrants | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Ellie Eigner * | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Ally Stymiest | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 22 | Jess Maclean * | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Audrey Donahue | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Saige Macleod | 0 | 0 | 0 | 1 | 4-9 | 2 | |
| 33 | Haley McKim * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 16 | 24-53 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Haley McKim (L, 8-11-2) | 3 | 60:00 | 35 | 38 | 0 | ||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Stirling * | 0 | 1 | 1 | 1 | 0-0 | 4 | |
| 6 | Kiersten Rasmussen | 0 | 0 | 0 | 1 | 2-2 | 2 | |
| 7 | Jennifer Drevitch | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 8 | Gina Richard * | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 11 | Ashtyn Bringardner | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Emily Wroblewski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Aryana Wilson * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 14 | Riley Esposito * | 2 | 1 | 1 | 4 | 10-19 | 0 | |
| 16 | Kyra Mittendorf | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Samantha McKenzie * | 0 | 2 | 0 | 2 | 4-5 | 0 | |
| 18 | Grace Dumond | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 19 | Sarah Bush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sunshine Clark | 0 | 0 | 0 | 3 | 2-9 | 2 | |
| 22 | Caroline Pekkala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Reese Pereira | 0 | 0 | 0 | 4 | 8-13 | 0 | |
| 24 | Shannon Kincaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Emma Pereira | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Carolyn Dermody | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 36 | Margueritte Donahue | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Taylor Hannafan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 38 | 29-53 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Taylor Hannafan (W, 8-3-0) | 1 | 59:59 | 15 | 16 | 0 | ||
| Totals | 1 | 60:00 | 15 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 01:10 | MacLeod, Saige: Body checking | MINOR | 2 minutes | ||
| Southern Me. | 03:14 | Chaisson, Sydnee: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 10:30 | Stymiest, Ally: Interference | MINOR | 2 minutes | ||
| Southern Me. | 11:26 | MacLean, Jess: Cross Checking | MINOR | 2 minutes | ||
| Salve Regina | 12:34 | Wroblewski, Emily: Hooking | MINOR | 2 minutes | ||
| Salve Regina | 16:22 | Rasmussen, Kiersten: Hooking | MINOR | 2 minutes | ||
| Southern Me. | 18:21 | St-Amant, Amelie: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 00:31 | Dumond, Grace: Cross Checking | MINOR | 2 minutes | ||
| Salve Regina | 01:24 | Stirling, Taylor: Roughing | MINOR | 2 minutes | ||
| Southern Me. | 01:24 | MacLean, Jess: Roughing | MINOR | 2 minutes | ||
| Salve Regina | 04:36 | Stirling, Taylor: Interference | MINOR | 2 minutes | ||
| Salve Regina | 10:03 | Clark, Sunshine: Interference | MINOR | 2 minutes | ||
| Salve Regina | 16:57 | Mittendorf, Kyra: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 3 | 8 | 5 | 16 |
| Salve Regina | 17 | 12 | 9 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 214 Referee: Mikayla Walsh Referee: Rachel Hutchinson Linesman: Scott Mondeau Linesman: Kailey Welch |
* Starter