Albertus Magnus at Norwich
at Northfield, Vermont
02/22/2025 at 03:00 PM
at Northfield, Vermont
02/22/2025 at 03:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (6-17-2) | 0 | 1 | 0 | 1 |
| Norwich (18-7-0) | 3 | 3 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 03:37 | Nikles, Jenna ( Ricker, Breanna & Brady, Jordan ) |
| Norwich | 10:41 | Girouard, Taylor ( King, Olivia & Brooks, Livia ) |
| Norwich | 19:43.8 | Lisac, Anna ( Ricker, Breanna & Brady, Jordan ) |
| -- 2nd -- | ||
| Norwich | 02:45 | Joscelyn, Grace ( McIntyre, Rylie & Anderson, Madison ) |
| Norwich | 06:42 | Zemianek, Sophie ( Brady, Jordan & Anderson, Madison ) |
| Norwich | 15:34 | PP - Brady, Jordan ( Nikles, Jenna & King, Olivia ) |
| Albertus Magnus | 15:46 | Walsh, Tori ( Martin, Molly & Dellacroce, Gabriella ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jenna Nikles
- Norwich Grace Joscelyn - Norwich Sophie Zemianek - Norwich |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gabriella Dellacroce * | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 3 | Kayla Clark * | 0 | 0 | -1 | 0 | 9-21 | 4 | |
| 4 | Amber DeJonge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Tori Walsh * | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| 7 | Molly Martin * | 0 | 1 | -1 | 4 | 0-1 | 0 | |
| 8 | Maddy Gootjes | 0 | 0 | -3 | 0 | 0-1 | 0 | |
| 11 | Amanda Lepore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Isabella Fedele | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 15 | Jodi Ostroski * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Kaitlyn Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Madeline Sheffield | 0 | 0 | -2 | 0 | 2-8 | 0 | |
| 19 | Moira O'Brien | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Isabella Contreras | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Kendall Conley | 0 | 0 | -3 | 0 | 0-1 | 2 | |
| 26 | Ariana Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Aliyah Sawyer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Lila Whitney | 0 | 0 | 0 | 0 | 1-8 | 4 | |
| 44 | Briony Retasket | 0 | 0 | 0 | 0 | 2-10 | 0 | |
| 66 | Delaney Schlechtweg | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 31 | Christmas Johnson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Jess Trocchio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 8 | 16-54 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Christmas Johnson (L, 4-16-2) | 6 | 39:57 | 29 | 35 | 0 | ||
| 35 | Jess Trocchio | 0 | 20:00 | 17 | 17 | 0 | ||
| Totals | 6 | 60:00 | 46 | 52 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Lauren Tuzik | 0 | 0 | 1 | 3 | 0-0 | 2 | |
| 5 | Sophie Zemianek | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 7 | Taylor Girouard | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Madison Anderson | 0 | 2 | 2 | 0 | 0-0 | 0 | |
| 11 | Olivia Boyer | 0 | 0 | 3 | 5 | 12-16 | 0 | |
| 12 | Grace Joscelyn | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Marja Linzbichler | 0 | 0 | 0 | 2 | 8-10 | 0 | |
| 15 | Jenna Nikles * | 1 | 1 | 2 | 6 | 0-1 | 0 | |
| 16 | Livia Brooks | 0 | 1 | 0 | 5 | 1-2 | 0 | |
| 18 | Julia Richardson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Alex Leslie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Olivia King * | 0 | 2 | 2 | 5 | 0-0 | 2 | |
| 21 | Grace McCluskey | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 22 | Anna Lisac * | 1 | 0 | 2 | 2 | 11-16 | 0 | |
| 23 | Breanna Ricker * | 0 | 2 | 2 | 6 | 5-6 | 0 | |
| 26 | Rylie McIntyre | 0 | 1 | 2 | 1 | 0-0 | 2 | |
| 28 | Jordan Brady * | 1 | 3 | 3 | 4 | 0-0 | 0 | |
| 61 | Libby Lane | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Leocadia Clark * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 52 | 38-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leocadia Clark (W, 12-7-0) | 1 | 59:41 | 7 | 8 | 0 | ||
| Totals | 1 | 60:00 | 7 | 8 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Albertus Magnus | 07:23 | Clark, Kayla: Slashing | MINOR | 2 minutes | ||
| Albertus Magnus | 14:02 | Clark, Kayla: Interference | MINOR | 2 minutes | ||
| Albertus Magnus | 15:17 | Conley, Kendall: Roughing | MINOR | 2 minutes | ||
| Norwich | 15:43 | Tuzik, Lauren: Hooking | MINOR | 2 minutes | ||
| Norwich | 19:48.1 | McIntyre, Rylie: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 03:46 | Whitney, Lila: Cross Checking | MINOR | 2 minutes | ||
| Albertus Magnus | 06:38 | Lepore, Amanda: Slashing | MINOR | 2 minutes | ||
| Norwich | 07:12 | King, Olivia: Roughing | MINOR | 2 minutes | ||
| Albertus Magnus | 16:28 | Whitney, Lila: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 1 | 6 | 1 | 8 |
| Norwich | 17 | 18 | 17 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 385 Referee: Haylee Mello Referee: Ryan St. Louis Linesman: Ryan Nadeau Linesman: Jacob Lilledahl |
* Starter