#10 Jillian Jackson (F) - Southern Me.
gp
9
p
3
g
2
a
1
pim
6
+/-
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 218th | 6 | 214th |
| Points | 3 | 129th | 2 | 121st |
| Goals | 2 | 80th | 2 | 57th |
| Assists | 1 | 136th | 0 | 161st |
| PIM | 6 | 108th | 6 | 78th |
| +/- | 2 | 70th | 4 | 61st |
| Power-play goals | 0 | 70th | 0 | 57th |
| Short-handed goals | 0 | 13th | 0 | 11th |
| Empty net goals | 0 | 13th | 0 | 8th |
| Games started | 4 | 103rd | 2 | 78th |
| Game-winning goals | 1 | 28th | 1 | 22nd |
| Game-tying goals | 0 | 7th | 0 | 5th |
| Hat tricks | 0 | 6th | 0 | 5th |
| Shots | 31 | 98th | 20 | 108th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Albertus Magnus | W, 5-0 |
| Feb 7 | Mass.-Boston | W, 2-1 |
| Feb 8 | Mass.-Boston | L, 3-2 |
| Feb 14 | at Salve Regina | L, 3-1 |
| Feb 15 | at Salve Regina | L, 2-0 |
| Feb 22 | at Salve Regina | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Suffolk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at U. of New England | W, 3-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 8 | 9 | .471 |
| Nov 2 | Endicott | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 7 | .611 |
| Nov 8 | at Vermont State Castleton | W by SO, 1-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 5 | 7 | .417 |
| Nov 9 | at Vermont State Castleton | W, 3-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 10 | 5 | .667 |
| Nov 15 | William Smith | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 10 | 7 | .588 |
| Nov 16 | William Smith | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 4 | .500 |
| Nov 22 | at New England Col. | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 10 | 1 | .909 |
| Nov 23 | at New England Col. | W, 4-0 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 6 | .400 |
| Nov 26 | Colby | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | .583 |
| Dec 6 | at Elmira | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Elmira | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bowdoin | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | U. of New England | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Plymouth St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Salem St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Norwich | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Norwich | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Albertus Magnus | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mass.-Boston | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mass.-Boston | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salve Regina | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Salve Regina | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 120 | 69 | 51 | .575 |
| Total | 9 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 120 | 69 | 51 | .575 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 120 | 69 | 51 | .575 |
| Conference | 6 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 73 | 43 | 30 | .589 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 4 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 55 | 32 | 23 | .582 |
| Away | 5 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 65 | 37 | 28 | .569 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 5 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 70 | 42 | 28 | .600 |
| Losses | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 22 | 16 | .579 |
| Ties | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 5 | 7 | .417 |
| - | |||||||||||||||||
| November | 9 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 120 | 69 | 51 | .575 |