#31 Tom Aubrun (G) - Norwich

gp
27
gs
27
min
1629:08
ga
21
gaa
0.77
sv
612
Player Stats
  Overall Conf
Games played 27 1st 17 2nd
Games started 27 1st 17 2nd
Minutes 1629:08 1st 1022:32 2nd
Goals against 21 2nd 13 2nd
Goals-against average 0.77 1st 0.76 1st
Saves 612 4th 380 5th
Save pct .967 1st .967 1st
Wins 17 1st 11 1st
Losses 1 18th 0 18th
Ties 1 4th 1 3rd
Win pct .921 1st .958 1st
Recent Results
Date Opponent/Event Result
Feb 8 at Castleton W, 5-0
Feb 14 Johnson & Wales (RI) W, 5-0
Feb 15 Suffolk W, 6-0
Feb 22 Castleton W, 9-0
Feb 29 Southern Me. W, 5-0
Mar 7 Hobart W, 3-0
Date Opponent Score gs min ga gaa sv sv% w l t
Oct 19 # Saint Anselm W, 6-3 - - - - - - - - -
Oct 26 # Nichols L, 3-1 - - - - - - - - -
Nov 2 U. of New England W, 4-0 1 60:00 0 0.00 25 1.000 1 0 0
Nov 8 New England Col. W, 7-0 1 60:00 0 0.00 23 1.000 0 0 0
Nov 9 Southern Me. W, 1-0 1 60:00 0 0.00 19 1.000 1 0 0
Nov 15 at Hobart W, 2-1 1 60:00 1 1.00 32 .970 1 0 0
Nov 16 at Skidmore W, 2-0 1 59:37 0 0.00 24 1.000 1 0 0
Nov 22 Babson W, 2-0 1 60:00 0 0.00 25 1.000 0 0 0
Nov 23 Mass.-Boston W, 5-3 1 60:00 3 3.00 32 .914 0 0 0
Nov 29 vs. Middlebury L, 2-1 1 61:45 2 1.94 19 .905 0 1 0
Nov 30 at Plattsburgh W, 5-1 1 60:00 1 1.00 26 .963 1 0 0
Dec 6 Castleton L, 2-1 1 58:51 2 2.04 18 .900 0 0 0
Jan 3 Assumption W, 2-1 1 60:00 1 1.00 18 .947 0 0 0
Jan 4 Cortland T, 2-2 1 65:00 2 1.85 20 .909 0 0 0
Jan 7 Plattsburgh W, 5-1 1 60:00 1 1.00 28 .966 1 0 0
Jan 10 at Suffolk W, 2-1 1 59:45 1 1.00 15 .938 1 0 0
Jan 11 at Johnson & Wales (RI) W, 7-3 - - - - - - - - -
Jan 14 Middlebury W, 3-1 1 60:00 1 1.00 31 .969 0 0 0
Jan 17 at Southern Me. T, 2-2 1 64:30 2 1.86 15 .882 0 0 1
Jan 18 at New England Col. W, 4-2 1 60:00 2 2.00 22 .917 1 0 0
Jan 24 Skidmore W, 3-2 1 60:00 2 2.00 26 .929 1 0 0
Jan 25 Hobart W, 3-0 1 60:00 0 0.00 28 1.000 1 0 0
Jan 31 at Mass.-Boston W, 5-0 1 60:00 0 0.00 37 1.000 1 0 0
Feb 1 at Babson W, 4-0 1 60:00 0 0.00 23 1.000 1 0 0
Feb 8 at Castleton W, 5-0 1 59:49 0 0.00 15 1.000 1 0 0
Feb 14 Johnson & Wales (RI) W, 5-0 1 60:00 0 0.00 10 1.000 1 0 0
Feb 15 Suffolk W, 6-0 1 60:00 0 0.00 16 1.000 0 0 0
Feb 22 Castleton W, 9-0 1 59:51 0 0.00 19 1.000 1 0 0
Feb 29 Southern Me. W, 5-0 1 60:00 0 0.00 17 1.000 1 0 0
Mar 7 Hobart W, 3-0 1 60:00 0 0.00 29 1.000 1 0 0
Mar 21 Endicott/Plymouth State   - - - - - - - - -
Mar 27 vs. NCAA Frozen Four   - - - - - - - - -
Mar 28 vs. NCAA Frozen Four   - - - - - - - - -

# Stats don't count towards season totals

  gp gs min ga gaa sv sv% w l t win %
2017-18 9 8 532:27 15 1.69 199 .930 6 2 0 .750
2018-19 28 28 1587:51 45 1.70 593 .929 20 4 3 .796
2019-20 27 27 1629:08 21 0.77 612 .967 17 1 1 .921
Total 64 63 3749:26 81 1.30 1404 .945 43 7 4 .833
  gp gs min ga gaa sv sv% w l t win %
Total 27 27 1629:08 21 0.77 612 .967 17 1 1 .921
Conference 17 17 1022:32 13 0.76 380 .967 11 0 1 .958
Exhibition - - 0:00 - - - - - - - -
-
Home 17 17 1023:42 12 0.70 384 .970 9 0 0 1.000
Away 9 9 543:41 7 0.77 209 .968 8 0 1 .944
Neutral 1 1 61:45 2 1.94 19 .905 0 1 0 .000
-
Wins 23 23 1379:02 13 0.57 540 .976 17 0 0 1.000
Losses 2 2 120:36 4 1.99 37 .902 0 1 0 .000
Ties 2 2 129:30 4 1.85 35 .897 0 0 1 .500
-
November 9 9 541:22 7 0.78 225 .970 5 1 0 .833
December 1 1 58:51 2 2.04 18 .900 0 0 0 -
January 10 10 609:15 12 1.18 240 .952 6 0 1 .929
February 6 6 359:40 0 0.00 100 1.000 5 0 0 1.000
March 1 1 60:00 0 0.00 29 1.000 1 0 0 1.000