#21 Mike Gelatt (F) - Skidmore

gp
25
p
23
g
11
a
12
pim
10
+/-
3
Player Stats
  Overall Conf
Games 25 55th 16 92nd
Points 23 19th 15 22nd
Goals 11 17th 6 28th
Assists 12 36th 9 22nd
PIM 10 88th 4 119th
+/- 3 101st 0 127th
Power-play goals 2 34th 1 42nd
Short-handed goals 0 25th 0 14th
Empty net goals 1 4th 1 2nd
Games started 16 249th 9 231st
Game-winning goals 2 12th 1 16th
Game-tying goals 1 1st 1 1st
Hat tricks 0 8th 0 6th
Shots 67 32nd 44 35th
Recent Results
Date Opponent/Event Result
Feb 5 at Hobart L, 5-4
Feb 11 Johnson & Wales (RI) W, 6-0
Feb 12 Mass.-Boston T, 2-2
Feb 19 at Mass.-Boston W, 5-3
Feb 26 at Hobart W, 3-2
Mar 5 at Babson L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 30 Wentworth L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 5 at Anna Maria W, 6-2 - - - - - - - - - - - - - - - -
Nov 12 Norwich T, 4-4 - - - - - - - - - - - - - - - -
Nov 13 New England Col. W, 4-1 - - - - - - - - - - - - - - - -
Nov 19 at Southern Me. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 20 at Babson L, 4-2 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 27 Chatham W, 4-3 - 1 1 2 0 3 0 0 0 1 0 6 - 0 0 -
Nov 28 Connecticut Col. W, 1-0 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Dec 3 Hobart L, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 4 Elmira W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 10 Castleton W, 4-3 1 0 1 1 2 0 0 0 0 0 0 8 - 0 0 -
Jan 1 vs. SUNY Canton W, 6-0 1 1 0 1 0 1 1 0 0 0 0 1 - 0 0 -
Jan 2 vs. Augsburg L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Jan 7 at Mass.-Boston L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 8 at Johnson & Wales (RI) W, 5-0 - 2 0 2 0 2 0 0 0 1 0 2 - 0 0 -
Jan 14 at Castleton W, 5-0 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 15 Cortland W, 2-1 1 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Jan 21 at New England Col. W, 5-2 0 2 1 3 0 2 1 0 0 0 0 4 - 0 0 -
Jan 22 at Norwich W, 3-0 - 1 0 1 0 1 0 0 1 0 0 2 - 0 0 -
Jan 28 Babson L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 29 Southern Me. W, 7-3 1 0 2 2 0 1 0 0 0 0 0 3 - 0 0 -
Feb 4 at Elmira L, 2-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 5 at Hobart L, 5-4 1 0 1 1 0 -3 0 0 0 0 0 0 - 1 0 -
Feb 11 Johnson & Wales (RI) W, 6-0 - 0 2 2 0 0 0 0 0 0 0 5 - 0 0 -
Feb 12 Mass.-Boston T, 2-2 1 1 0 1 2 1 0 0 0 0 1 5 - 0 0 -
Feb 19 at Mass.-Boston W, 5-3 1 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 26 at Hobart W, 3-2 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Mar 5 at Babson L, 5-3 1 2 0 2 2 0 0 0 0 0 0 6 - 0 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 11 12 23 10 3 2 0 1 2 1 0 67 3 1 2 .333
Total 25 11 12 23 10 3 2 0 1 2 1 0 67 3 1 2 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 11 12 23 10 3 2 0 1 2 1 0 67 3 1 2 .333
Conference 16 6 9 15 4 0 1 0 1 1 1 0 44 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 2 8 10 8 5 0 0 0 1 1 0 34 0 0 0 -
Away 12 8 4 12 2 -2 1 0 1 1 0 0 32 2 1 1 .500
Neutral 2 1 0 1 0 0 1 0 0 0 0 0 1 1 0 1 .000
-
Wins 14 8 10 18 6 10 2 0 1 2 0 0 39 0 0 0 -
Losses 10 2 2 4 2 -8 0 0 0 0 0 0 23 3 1 2 .333
Ties 1 1 0 1 2 1 0 0 0 0 1 0 5 0 0 0 -
-
October 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
November 4 1 1 2 2 1 0 0 0 1 0 0 12 0 0 0 -
December 3 0 1 1 2 -1 0 0 0 0 0 0 10 0 0 0 -
January 10 6 6 12 2 6 2 0 1 1 0 0 17 1 0 1 .000
February 6 2 4 6 2 -3 0 0 0 0 1 0 19 1 1 0 1.000
March 1 2 0 2 2 0 0 0 0 0 0 0 6 1 0 1 .000