Endicott at Norwich
at Northfield
10/28/2023 at 07:00 PM
at Northfield
10/28/2023 at 07:00 PM
|
Endicott
1 |
Norwich
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (0-1-0) | 0 | 1 | 0 | 1 |
| Norwich (1-0-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 12:05 | Ophoven, Zach ( Kerner, Clark & Thibodeau, Devon ) |
| -- 2nd -- | ||
| Endicott | 01:07 | Willett, Ryan ( Sterrett, Jackson & Ovington, Liam ) |
| Norwich | 09:45 | Johnson, Johnny ( Kerner, Clark & O'Mara, Bryan ) |
| -- 3rd -- | ||
| Norwich | 01:41 | PP - O'Mara, Bryan ( Kerner, Clark & Bertrand, Cooper ) |
| Norwich | 18:33 | EN - Shuchart, Adam ( Schmid, Paul ) |
| Three Stars | ||
|---|---|---|
|
Clark Kerner
- Norwich Sami Molu - Norwich Johnny Johnson - Norwich |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | John Serafin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Andrew Kurapov * | 0 | 0 | -1 | 3 | 15-25 | 2 | |
| 8 | Jack Ring | 0 | 0 | 0 | 2 | 10-16 | 0 | |
| 9 | Reid Leibold | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Zach Mazur | 0 | 0 | 0 | 4 | 3-6 | 0 | |
| 13 | Domenic Garozzo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | James Davenport * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 15 | Jackson Sterrett * | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 16 | A.J. Martinelli * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jimmy McIsaac | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 19 | Liam Ovington | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 20 | Drew Lorinchak | 0 | 0 | -1 | 1 | 6-12 | 7 | |
| 21 | Connor Beatty | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 22 | Ryan Gaulin | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 24 | Primo Self | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Cam Speck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Ryan Willett * | 1 | 0 | -1 | 1 | 2-5 | 0 | |
| 55 | Kevin Craig | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 90 | Cass Bowes | 0 | 0 | -1 | 0 | 3-8 | 0 | |
| 1 | Atticus Kelly * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 41-76 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Atticus Kelly (L, 0-1-0) | 3 | 58:37 | 36 | 39 | 0 | ||
| Totals | 4 | 60:00 | 36 | 40 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Devon Thibodeau | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 6 | Matt Harvey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Joe Nagle * | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 9 | Patrick Del vecchio * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Mikey Mackenzie * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Hayden Heinrich * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Zach Ophoven | 1 | 0 | 1 | 2 | 0-3 | 2 | |
| 14 | Cooper Bertrand | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Bryan O'Mara | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 16 | Ryan Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Patrick O'Neal * | 0 | 0 | 0 | 2 | 11-21 | 0 | |
| 18 | Johnny Johnson | 1 | 0 | -1 | 2 | 3-4 | 0 | |
| 19 | Paul Schmid | 0 | 1 | 0 | 5 | 6-16 | 0 | |
| 20 | Clark Kerner | 0 | 3 | 1 | 3 | 5-13 | 0 | |
| 25 | Jason Galotti | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Owen Sclisizzi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Jed Brazo | 0 | 0 | 1 | 2 | 1-2 | 0 | |
| 44 | Adam Shuchart | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 91 | Colin Elliott | 0 | 0 | 0 | 1 | 9-17 | 0 | |
| 37 | Sami Molu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 40 | 35-76 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Sami Molu (W, 2-0-0) | 1 | 60:00 | 24 | 25 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 12:59 | Lorinchak, Drew: Tripping | MINOR | 2 minutes | ||
| Norwich | 17:27 | Ophoven, Zach: Faceoff violation | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 06:58 | Lorinchak, Drew: Hitting from behind | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 00:56 | Kurapov, Andrew: Cross Checking | MINOR | 2 minutes | ||
| Endicott | 17:10 | Beatty, Connor: Slashing | MINOR | 2 minutes | ||
| Norwich | 17:10 | Nagle, Joe: Handling the puck | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 5 | 10 | 10 | 25 |
| Norwich | 12 | 16 | 12 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1236 Referee: Matt Fitzgibbons Referee: Steven Saul Linesman: Samuel Quincy-Loeb Linesman: John Foster |
* Starter