Southern Me. at Hobart
at Geneva, New York
1/20/2024 at 04:00 PM
at Geneva, New York
1/20/2024 at 04:00 PM
|
Southern Me.
1 |
Hobart
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (5-10-3, 2-7-3) | 0 | 1 | 0 | 1 |
| Hobart (16-2-1, 10-1-1) | 2 | 4 | 3 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hobart | 12:51 | Alexander, Jonah ( Shell, Shane & Aquaro, Luke ) |
| Hobart | 15:24 | Patterson, Jared ( Shell, Shane & Alexander, Jonah ) |
| -- 2nd -- | ||
| Hobart | 02:09 | Sacchetti, Brandon ( Duclair, Chris ) |
| Hobart | 06:42 | Buzoverya, Artem ( Hartman, Tanner & Belov, Ignat ) |
| Southern Me. | 07:10 | Sullivan, Matt ( Suran, Jakub & Sabourin, Mathieu ) |
| Hobart | 15:37 | Aquaro, Luke ( Alexander, Jonah ) |
| Hobart | 19:35 | Belov, Ignat ( Alexander, Jonah & Patterson, Jared ) |
| -- 3rd -- | ||
| Hobart | 04:37 | Gotinsky, Logan ( Duclair, Chris & Perryman, Matthew ) |
| Hobart | 13:56 | Belov, Ignat ( Buzoverya, Artem & Hartman, Tanner ) |
| Hobart | 15:48 | Lally, Conor ( Fontana, Kahlil & Fasig, Tristan ) |
| Three Stars | ||
|---|---|---|
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Kindestin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jakub Suran | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 4 | John Hagan | 0 | 0 | 0 | 2 | 5-10 | 0 | |
| 5 | Nick Nault | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Cole Brennan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Christopher Morrison | 0 | 0 | -4 | 1 | 1-2 | 2 | |
| 10 | Matt Sullivan | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Cole Ouellette * | d | 0 | 0 | -5 | 0 | 0-0 | 0 |
| 14 | Jeff Pollara | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 15 | Azam Jiwa * | rw | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 16 | Zach Desmarais | 0 | 0 | -5 | 2 | 7-15 | 0 | |
| 17 | Ethan MacDuff * | c | 0 | 0 | -2 | 1 | 6-15 | 0 |
| 18 | Adrian Jubran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nick Ritmo | 0 | 0 | 0 | 0 | 1-7 | 0 | |
| 21 | Curtis Judd * | lw | 0 | 0 | -2 | 3 | 0-0 | 2 |
| 23 | Conor Donovan | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 24 | Kadin Ilott * | d | 0 | 0 | -4 | 2 | 0-0 | 0 |
| 25 | Marcus Torgner | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 31 | Kyle Penton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Mathieu Sabourin | 0 | 1 | 0 | 2 | 0-10 | 0 | |
| 77 | Tanner McClure | 0 | 0 | -3 | 0 | 5-16 | 0 | |
| Totals | 1 | 2 | 19 | 25-75 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jacob Kindestin | 0 | 04:12 | 1 | 1 | 0 | ||
| 31 | Kyle Penton (L, 4-7-1) | 9 | 55:48 | 63 | 72 | 0 | ||
| Totals | 9 | 60:00 | 64 | 73 | 0 | |||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mavrick Goyer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Bauer Morrissey | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 5 | Matthieu Wuth | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 6 | Cooper Swift | 0 | 0 | +6 | 3 | 0-0 | 0 | |
| 8 | Tanner Daniels | 0 | 0 | +1 | 3 | 0-1 | 2 | |
| 9 | Brandon Sacchetti | 1 | 0 | +1 | 5 | 13-20 | 2 | |
| 12 | Luke Aquaro | 1 | 1 | +4 | 6 | 3-3 | 0 | |
| 14 | Jonah Alexander | 1 | 3 | +4 | 5 | 11-16 | 0 | |
| 18 | Austin Mourar * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 19 | Matthew Perryman | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 20 | Shane Shell | 0 | 2 | +3 | 3 | 0-0 | 2 | |
| 23 | Tristan Fasig | 0 | 1 | +1 | 4 | 19-25 | 2 | |
| 24 | Conor Lally | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Artem Buzoverya * | c | 1 | 1 | +2 | 1 | 3-9 | 0 |
| 29 | Kahlil Fontana | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 62 | Chris Duclair | 0 | 2 | +1 | 9 | 0-0 | 0 | |
| 73 | Jared Patterson * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
| 82 | Tanner Hartman * | rw | 0 | 2 | +2 | 2 | 0-0 | 0 |
| 86 | Ignat Belov * | lw | 2 | 1 | +3 | 7 | 1-1 | 0 |
| 91 | Logan Gotinsky | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| Totals | 9 | 16 | 73 | 50-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mavrick Goyer (W, 6-1-0) | 1 | 59:44 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 13:14 | Morrison, Christophe: CHARGING | MINOR | 2 minutes | ||
| Hobart | 18:31 | Fasig, Tristan: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 03:32 | Jiwa, Azam: CROSS-CHECKING | MINOR | 2 minutes | ||
| Hobart | 03:40 | Shell, Shane: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hobart | 15:57 | Daniels, Tanner: INTERFERENCE | MINOR | 2 minutes | ||
| Southern Me. | 16:54 | Judd, Curtis: HOOKING | MINOR | 2 minutes | ||
| Hobart | 18:34 | Sacchetti, Brandon: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 9 | 4 | 6 | 19 |
| Hobart | 21 | 26 | 26 | 73 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:12 Attendance: 211 Referee: Sean Corcoran Referee: Jason Engelhart Linesman: Rich Jebo Linesman: Brian Cobb |
* Starter