Curry at Hobart
at Geneva, New York
03/16/2024 at 07:00 PM
at Geneva, New York
03/16/2024 at 07:00 PM
|
Curry
3 |
Hobart
4 |
| Scoring | 1 | 2 | 3 | OT | 2OT | 3OT | 4OT | Final |
|---|---|---|---|---|---|---|---|---|
| Curry (21-6-1) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hobart (26-2-1) | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 19:28.2 | Rowlee, Killian ( Patriksson, Wilhelm & Vonakis, George ) |
| -- 2nd -- | ||
| Curry | 04:38 | Dill, Gage ( Duncan, Alex ) |
| Hobart | 15:21 | Daniels, Tanner ( Fontana, Kahlil ) |
| -- 3rd -- | ||
| Hobart | 01:44 | Duclair, Chris ( Alexander, Jonah & Lally, Conor ) |
| Hobart | 04:16 | Alexander, Jonah ( Aquaro, Luke & Patterson, Jared ) |
| Curry | 13:15 | Ishizuka, Tao ( Bellefeuille, Austan & Connor, Matt ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| -- 3OT -- | ||
| (no scoring) | ||
| -- 4OT -- | ||
| Hobart | 15:17 | Morrissey, Bauer ( Daniels, Tanner & Fontana, Kahlil ) |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 3 | Grady Friedman | 0 | 0 | 0 | 5 | 0-2 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Alexander Duncan | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 8 | George Vonakis | 0 | 1 | 0 | 0 | 2-12 | 0 | |
| 9 | Taurin Haddon-Harris | 0 | 0 | -1 | 3 | 12-24 | 0 | |
| 11 | Matt Connor * | 0 | 1 | 1 | 3 | 0-0 | 2 | |
| 12 | Nolan McDonough | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 14 | Gage Dill * | 1 | 0 | 0 | 3 | 1-5 | 0 | |
| 15 | Wilhelm Patriksson | 0 | 1 | 0 | 0 | 8-27 | 0 | |
| 16 | Jesse Galassi | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Eelis Laaksonen * | 0 | 0 | 0 | 0 | 12-50 | 0 | |
| 19 | Killian Rowlee | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Ben Biester | 0 | 0 | -2 | 3 | 11-42 | 0 | |
| 21 | Tyler Drummond | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Austan Bellefeuille | 0 | 1 | -1 | 6 | 0-0 | 0 | |
| 24 | Jacob Crespo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Cole Weinger | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 28 | Tao Ishizuka * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 30 | Shane Soderwall * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 47 | 46-162 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shane Soderwall (L, 15-6-0) | 4 | 135:17 | 98 | 102 | 0 | ||
| Totals | 4 | 135:17 | 98 | 102 | 0 | |||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Bauer Morrissey | 1 | 0 | 0 | 8 | 0-0 | 0 | |
| 5 | Matthieu Wuth * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Cooper Swift * | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 8 | Tanner Daniels | 1 | 1 | 1 | 8 | 1-1 | 0 | |
| 11 | Matthew Iasenza | 0 | 0 | 0 | 4 | 13-23 | 0 | |
| 12 | Luke Aquaro | 0 | 1 | 0 | 3 | 20-32 | 2 | |
| 14 | Jonah Alexander | 1 | 1 | 0 | 10 | 0-3 | 0 | |
| 18 | Austin Mourar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Shane Shell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Tristan Fasig | 0 | 0 | 1 | 6 | 40-52 | 0 | |
| 24 | Conor Lally | 0 | 1 | 3 | 3 | 0-0 | 0 | |
| 27 | Christian Duvall | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 28 | Artem Buzoverya * | 0 | 0 | 0 | 5 | 40-49 | 0 | |
| 29 | Kahlil Fontana | 0 | 2 | 0 | 8 | 1-1 | 0 | |
| 55 | Kevin Lassman | 0 | 0 | 1 | 8 | 0-0 | 0 | |
| 62 | Chris Duclair | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 73 | Jared Patterson | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 82 | Tanner Hartman * | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 86 | Ignat Belov * | 0 | 0 | 0 | 11 | 0-0 | 0 | |
| 43 | Damon Beaver * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 102 | 116-162 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 43 | Damon Beaver (W, 16-1-1) | 3 | 135:17 | 44 | 47 | 0 | ||
| Totals | 3 | 135:17 | 44 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hobart | 01:08 | Aquaro, Luke: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 02:29 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Curry | 19:23.8 | Connor, Matt: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| -- 3OT -- | ||||||
| Curry | 01:40 | Drummond, Tyler: Tripping | MINOR | 2 minutes | ||
| Hobart | 02:38 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 4OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | 3OT | 4OT | Total |
|---|---|---|---|---|---|---|---|---|
| Curry | 7 | 6 | 6 | 7 | 8 | 9 | 4 | 47 |
| Hobart | 20 | 17 | 12 | 12 | 11 | 13 | 17 | 102 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 640 Referee: Andrew Spinali Referee: Derek Sylvester Linesman: Dan Barreca Linesman: Jacob Zaremski |
* Starter