Utica at Hobart
at Hartford, Connecticu
3/21/2024 at 03:00 PM
at Hartford, Connecticu
3/21/2024 at 03:00 PM
|
Utica
1 |
Hobart
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Utica (24-3-3) | 0 | 1 | 0 | 1 |
| Hobart (27-2-1) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hobart | 00:52 | Mourar, Austin ( Fasig, Tristan & Daniels, Tanner ) |
| Hobart | 07:25 | Hartman, Tanner ( Fasig, Tristan ) |
| -- 2nd -- | ||
| Utica | 09:55 | Herrera, Michael ( Morse, Drake ) |
| -- 3rd -- | ||
| Hobart | 19:35 | EN - Shell, Shane ( Aquaro, Luke ) |
| Three Stars | ||
|---|---|---|
|
Tristan Fasig
- Hobart Damon Beaver - Hobart Michael Herrera - Utica |
Utica | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brian Scoville * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 4 | Aydin Parekh * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Vladislav Pshenichnikov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Michael Herrera * | lw | 1 | 0 | +1 | 1 | 0-0 | 2 |
| 9 | Shane Murphy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Austin D'Orazio | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Chris Carroll | 0 | 0 | -1 | 3 | 1-5 | 0 | |
| 12 | Matt Wood | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 13 | Aiden Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Griffen Barr | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 15 | Dante Spagnuolo | 0 | 0 | -1 | 3 | 2-10 | 0 | |
| 16 | Alexander Gullichsen | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Drake Morse * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 19 | Preston Brighton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Kimball Johnson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Jakob Breault * | c | 0 | 0 | 0 | 1 | 11-22 | 0 |
| 27 | Andrew Della rovere | 0 | 0 | -1 | 1 | 4-10 | 0 | |
| 28 | John Gutt | 0 | 0 | -1 | 0 | 6-11 | 0 | |
| 34 | Khristian Acosta | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 35 | Ethan Roberts * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 23 | 24-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ethan Roberts (L, 15-3-3) | 2 | 57:49 | 24 | 26 | 0 | ||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Bauer Morrissey | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 5 | Matthieu Wuth * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 6 | Cooper Swift * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Tanner Daniels | 0 | 1 | +1 | 2 | 0-2 | 0 | |
| 11 | Matthew Iasenza | 0 | 0 | 0 | 1 | 7-12 | 2 | |
| 12 | Luke Aquaro | 0 | 1 | +1 | 0 | 7-12 | 0 | |
| 14 | Jonah Alexander | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Austin Mourar | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Shane Shell | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 23 | Tristan Fasig | 0 | 2 | +1 | 0 | 11-16 | 0 | |
| 24 | Conor Lally | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 27 | Christian Duvall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Artem Buzoverya * | c | 0 | 0 | -1 | 2 | 10-17 | 0 |
| 29 | Kahlil Fontana | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 43 | Damon Beaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Kevin Lassman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 62 | Chris Duclair | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 73 | Jared Patterson | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 82 | Tanner Hartman * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 86 | Ignat Belov * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| Totals | 3 | 4 | 27 | 35-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 43 | Damon Beaver (W, 17-1-1) | 1 | 59:46 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Hobart | 05:12 | Iasenza, Matthew: SLASHING | MINOR | 2 minutes | ||
| Hobart | 13:21 | Wuth, Matthieu: HOOKING | MINOR | 2 minutes | ||
| Utica | 14:08 | Acosta, Khristian: HOOKING | MINOR | 2 minutes | ||
| Hobart | 15:41 | Morrissey, Bauer: TRIPPING | MINOR | 2 minutes | ||
| Utica | 19:53 | Herrera, Michael: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Utica | 8 | 7 | 8 | 23 |
| Hobart | 10 | 10 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:17 Attendance: 701 Referee: Bill Jones Referee: Doug Place Linesman: Rick Urnek Linesman: Cameron Goebert |
* Starter