Trinity (Conn.) at Hobart
at Hartford
3/23/2024 at 07:00 PM
at Hartford
3/23/2024 at 07:00 PM
|
Trinity (Conn.)
0 |
Hobart
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity (Conn.) (25-4-1) | 0 | 0 | 0 | 0 |
| Hobart (28-2-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Hobart | 18:59 | Aquaro, Luke ( Alexander, Jonah ) |
| -- 3rd -- | ||
| Hobart | 19:35 | EN - Iasenza, Matthew ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Damon Beaver
- Hobart Luke Aquaro - Hobart Devon Bobak - Trinity (Conn.) |
Trinity (Conn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jakob Karpa | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Joseph Harney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Theodore Griffin | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 9 | Spencer Korona * | c | 0 | 0 | 0 | 6 | 8-17 | 0 |
| 10 | Christian Hayes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Casey Rhodes | 0 | 0 | -1 | 0 | 1-7 | 0 | |
| 13 | Devan Tongue | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 16 | Nicholas Siffringer | 0 | 0 | 0 | 2 | 4-6 | 0 | |
| 17 | Connor Sedlak | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 18 | Alexander Mozian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | John Campomenosi * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Kyle Tomaso * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 22 | Gerard Maretta | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | James Barbour | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Ned Blanchard * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 26 | Alex Robert | 0 | 0 | 0 | 1 | 0-5 | 0 | |
| 27 | Richard Boysen * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 28 | Eamon Doheny | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 39 | Devon Bobak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 24 | 17-42 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Devon Bobak (L, 25-4-1) | 1 | 58:17 | 32 | 33 | 0 | ||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Bauer Morrissey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Matthieu Wuth * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 6 | Cooper Swift * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Tanner Daniels | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Matthew Iasenza | 1 | 0 | +1 | 4 | 2-10 | 0 | |
| 12 | Luke Aquaro | 1 | 0 | +1 | 2 | 4-6 | 0 | |
| 14 | Jonah Alexander | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 18 | Austin Mourar | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Shane Shell | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 23 | Tristan Fasig | 0 | 0 | 0 | 0 | 7-10 | 0 | |
| 24 | Conor Lally | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Christian Duvall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Artem Buzoverya * | c | 0 | 0 | 0 | 2 | 11-14 | 0 |
| 29 | Kahlil Fontana | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 43 | Damon Beaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Kevin Lassman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 62 | Chris Duclair | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 73 | Jared Patterson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 82 | Tanner Hartman * | rw | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 86 | Ignat Belov * | lw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| Totals | 2 | 1 | 34 | 25-42 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 43 | Damon Beaver (W, 18-1-1) | 0 | 60:00 | 24 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hobart | 06:39 | Lally, Conor: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Trinity (Conn.) | 05:24 | Blanchard, Ned: HOLDING | MINOR | 2 minutes | ||
| Hobart | 07:43 | Alexander, Jonah: HOOKING | MINOR | 2 minutes | ||
| Hobart | 12:57 | Lally, Conor: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hobart | 11:15 | Hartman, Tanner: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity (Conn.) | 8 | 8 | 8 | 24 |
| Hobart | 12 | 13 | 9 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:00 Attendance: 1736 Referee: Derek Slyvester Referee: Bill Jones Linesman: Dan Barreca Linesman: Jacob Zaremski |
* Starter