#19 Julie Nagel (F) - Plymouth St.

gp
24
p
5
g
2
a
3
pim
8
+/-
-9
Player Stats
  Overall Conf
Games 24 114th 14 117th
Points 5 79th 3 82nd
Goals 2 72nd 2 53rd
Assists 3 78th 1 92nd
PIM 8 95th 4 94th
+/- -9 176th -3 140th
Power-play goals 0 74th 0 60th
Short-handed goals 0 15th 0 10th
Empty net goals 0 13th 0 11th
Games started 2 21st 1 1st
Game-winning goals 0 55th 0 44th
Game-tying goals 0 13th 0 11th
Hat tricks 0 4th 0 4th
Shots 40 68th 28 59th
Recent Results
Date Opponent/Event Result
Feb 1 at New England Col. W, 3-1
Feb 2 Mass.-Boston W, 4-1
Feb 5 at Southern Me. L, 2-0
Feb 8 at Salem St. T, 3-3
Feb 9 Suffolk W, 3-2
Feb 16 at Castleton L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 Franklin Pierce L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 27 Saint Anselm L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Nov 2 at Mass.-Boston W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 3 Norwich L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Castleton T, 3-3 - 1 1 2 0 2 0 0 0 0 0 3 - 0 0 -
Nov 10 New England Col. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 16 at Southern Me.   - - - - - - - - - - - - - - - -
Nov 30 at Suffolk L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 1 Salem St. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Dec 7 at Johnson & Wales (RI) L, 5-2 - - - - - - - - - - - - - - - -
Dec 8 Southern Me. T, 1-1 - - - - - - - - - - - - - - - -
Jan 4 U. of New England L, 3-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Jan 5 U. of New England L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 8 Trinity (Conn.) L, 4-2 - 0 2 2 0 1 0 0 0 0 0 4 - 0 0 -
Jan 12 at Norwich L, 10-2 - 1 0 1 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 16 at Oswego St. L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 17 at Oswego St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Jan 23 at Trinity (Conn.) W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 26 at Castleton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 Johnson & Wales (RI) L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Jan 30 Amherst W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 at New England Col. W, 3-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 2 Mass.-Boston W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 5 at Southern Me. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 8 at Salem St. T, 3-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 9 Suffolk W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Feb 16 at Castleton L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 22 3 3 6 20 -5 2 0 0 1 0 0 38 3 2 1 .667
2018-19 24 2 3 5 8 -9 0 0 0 0 0 0 40 3 1 2 .333
2019-20 27 8 11 19 26 -10 3 0 0 1 0 0 81 65 21 44 .323
Total 73 13 17 30 54 -24 5 0 0 2 0 0 159 71 24 47 .338
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 3 5 8 -9 0 0 0 0 0 0 40 3 1 2 .333
Conference 14 2 1 3 4 -3 0 0 0 0 0 0 28 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 1 3 4 0 -5 0 0 0 0 0 0 24 2 1 1 .500
Away 11 1 0 1 8 -4 0 0 0 0 0 0 16 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 7 0 0 0 4 -3 0 0 0 0 0 0 12 0 0 0 -
Losses 14 1 2 3 2 -8 0 0 0 0 0 0 21 3 1 2 .333
Ties 3 1 1 2 2 2 0 0 0 0 0 0 7 0 0 0 -
-
October 2 0 0 0 0 -2 0 0 0 0 0 0 1 1 0 1 .000
November 5 1 1 2 0 1 0 0 0 0 0 0 6 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
January 10 1 2 3 2 -6 0 0 0 0 0 0 16 2 1 1 .500
February 6 0 0 0 6 -2 0 0 0 0 0 0 13 0 0 0 -