Norwich at New England Col.
at Henniker, New Hampshire
01/30/2022 at 01:00 PM
at Henniker, New Hampshire
01/30/2022 at 01:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (15-4-0, 13-1-0) | 5 | 3 | 1 | 9 |
| New England Col. (3-13-1, 0-11-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 01:15 | Girouard, Taylor ( Tefft, Morgan ) |
| Norwich | 02:10 | Nevicosi, Kenady ( Masotta, Julia & Headland, Aimee ) |
| Norwich | 14:17 | Masotta, Julia ( Flanagan, Molly & Headland, Aimee ) |
| Norwich | 17:01 | Baptiste, Mikah ( O'Neill, Emma & Nevicosi, Kenady ) |
| Norwich | 17:24 | Holstad-Berge, Ingrid ( O'Neill, Emma & Baptiste, Mikah ) |
| -- 2nd -- | ||
| Norwich | 01:57 | Masotta, Julia ( Tom, Taylor & Archambault, Neris ) |
| New England Col. | 11:24 | Kelly, Cassandra ( unassisted) |
| Norwich | 12:39 | Lague, Ally ( Flanagan, Molly ) |
| Norwich | 12:57 | Headland, Aimee ( unassisted) |
| -- 3rd -- | ||
| Norwich | 15:16 | Baptiste, Mikah ( Tefft, Morgan & Jackson, Jillian ) |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Neris Archambault | 0 | 1 | 3 | 1 | 0-0 | 0 | |
| 4 | Emma O'Neill * | 0 | 2 | 3 | 6 | 0-0 | 0 | |
| 5 | Taylor Tom | 0 | 1 | 2 | 1 | 0-0 | 2 | |
| 6 | Abby Chauvin | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 7 | Taylor Girouard | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 9 | Mikah Baptiste * | 2 | 1 | 2 | 7 | 11-11 | 0 | |
| 10 | Molly Flanagan | 0 | 2 | 3 | 4 | 0-0 | 0 | |
| 11 | Julia Masotta | 2 | 1 | 4 | 9 | 8-15 | 0 | |
| 12 | Ingrid Holstad-Berge * | 1 | 0 | 3 | 3 | 0-0 | 0 | |
| 13 | Aimee Headland | 1 | 2 | 4 | 6 | 0-0 | 0 | |
| 14 | Morgan Tefft * | 0 | 2 | 1 | 2 | 0-0 | 0 | |
| 15 | Maddie Moell | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 18 | Ally LaGue | 1 | 0 | 2 | 4 | 7-10 | 0 | |
| 20 | Saige Biddle | 0 | 0 | 0 | 5 | 6-10 | 0 | |
| 23 | Kayla Goleniak | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 24 | Jillian Jackson * | 0 | 1 | 3 | 3 | 1-1 | 0 | |
| 25 | Carly Gout | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kenady Nevicosi | 1 | 1 | 4 | 1 | 0-0 | 0 | |
| 30 | Megan Baliski * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 14 | 58 | 33-47 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Megan Baliski (W, 1-0-0) | 1 | 60:00 | 14 | 15 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | |||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sidney Capolino * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 4 | Mary High | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Josefine Godman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylee Cross * | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 8 | Cassie Kelly * | 1 | 0 | -1 | 4 | 0-0 | 2 | |
| 9 | Meaghan McCamish | 0 | 0 | -3 | 1 | 0-1 | 0 | |
| 10 | Becca Pouliot | 0 | 0 | -2 | 2 | 6-15 | 0 | |
| 12 | Isabella Borski | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 15 | Emily Lenzen * | 0 | 0 | -2 | 3 | 5-12 | 0 | |
| 18 | Kaiya Rodriguez | 0 | 0 | -4 | 0 | 0-2 | 0 | |
| 20 | Jaelyn Kelleher | 0 | 0 | -4 | 1 | 1-10 | 0 | |
| 21 | Freja Karlström | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Renee Bouchard * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Mikayla Vincent | 0 | 0 | -5 | 0 | 2-7 | 2 | |
| 27 | Rebecca Eaton | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 28 | Jessica Dutkus | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 1 | Sean D'urso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Hannah Podvey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 15 | 14-47 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sean D'urso | 3 | 38:03 | 24 | 27 | 0 | ||
| 33 | Hannah Podvey (L, 1-6-1) | 6 | 21:57 | 25 | 31 | 0 | ||
| Totals | 9 | 60:00 | 49 | 58 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 14:17 | Kelly, Cassandra: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England Col. | 07:53 | Capolino, Sidney: Tripping | MINOR | 2 minutes | ||
| Norwich | 17:12 | Tom, Taylor: Interference | MINOR | 2 minutes | ||
| New England Col. | 18:24 | Vincent, Mikayla: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 26 | 17 | 15 | 58 |
| New England Col. | 1 | 7 | 7 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 126 Referee: Keith Frost Referee: Michael Frost Linesman: Lauren Helm Linesman: Rebecca Caron |
* Starter